Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Integral FlangesANSI B16.5 Slip-on Flange 400lbs
 
Product Name Slip-on Flange 400lbs
Standard ANSI B16.5
Product No: Pipe Flange Date Hub Raised Face Drilling Date Weight
Pipe Size Outside Dia. A B C D F G Num.of Holes I J kg/piece
in mm mm mm mm mm mm mm mm mm
MFVE610-ANSI01 1/2 21.3 95.3 22.4 14.2 22.4 38.1 35.1 4 15.7 66.55 0.74
MFVE610-ANSI02 3/4 26.7 117.3 27.7 15.7 25.4 47.7 42.9 4 19.1 82.5 1.27
MFVE610-ANSI03 1 33.4 124 34.5 17.5 26.9 53.8 50.8 4 19.1 88.9 1.52
MFVE610-ANSI04 1 1/4 42.2 133.4 43.2 20.6 28.4 63.5 63.5 4 19.1 98.8 2.03
MFVE610-ANSI05 1 1/2 48.3 155.4 49.5 22.4 31.75 69.85 73.15 4 22.4 114.3 2.96
MFVE610-ANSI06 2 60.3 165.1 62 25.4 36.6 84 91.9 8 19.1 127 3.62
MFVE610-ANSI07 2 1/2 73 190.5 74.7 28.4 41.1 100 104.6 8 22.4 149.4 5.28
MFVE610-ANSI08 3 88.9 209.5 90.7 31.75 46 117.3 127 8 22.4 168.1 7
MFVE610-ANSI09 3 1/2 101.6 228.6 103.4 35.1 49.3 133.3 139.7 8 25.4 184.2 8.84
MFVE610-ANSI10 4 114.3 254 116.1 35.1 50.8 146 157.2 8 25.4 200.1 11.1
MFVE610-ANSI11 5 141.3 279.4 143.8 38.1 53.8 177.8 185.7 8 25.4 234.9 13.9
MFVE610-ANSI12 6 168.3 317.5 170.7 41.1 57.15 206.2 215.9 12 25.4 269.7 18.3
MFVE610-ANSI13 8 219.1 381 221.5 47.8 68.3 260.3 269.7 12 28.4 330.2 28.6
MFVE610-ANSI14 10 273 444.5 276.3 53.8 73.15 320.5 323.9 16 31.75 387.3 39.2
MFVE610-ANSI15 12 323.8 520.7 327.1 57.15 79.25 374.6 381 16 35.1 450.8 57
MFVE610-ANSI16 14 355.6 584.2 359.1 60.05 84.1 425.4 412.8 20 35.1 514.4 79.1
MFVE610-ANSI17 16 406.4 647.7 410.5 63.5 93.7 482.6 469.9 20 38.1 571.5 101
MFVE610-ANSI18 18 457.2 711.2 461.8 66.55 98.6 533.4 533.4 24 38.1 628.7 123
MFVE610-ANSI19 20 508 774.7 513.1 69.85 101.6 587.2 584.2 24 41.1 685.8 146
MFVE610-ANSI20 24 609.6 914.4 616 76.2 114.3 701.5 692.2 24 47.8 812.8 219
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ≤0.4 0.4-0.9 ≤0.035 ≤0.03 0.015-0.05 ≤0.3 ≤0.03 ≤0.3      
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ≤0.3 ≤0.03 ≤0.3 0.02    
Q235 0.14-0.22 ≤0.3 0.3-0.65 ≤0.045 ≤0.05              
Q345D ≤0.18 ≤0.55 1-1.6 ≤0.03 ≤0.03   ≤0.03 ≤0.3 ≤0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ≤0.035 ≤0.035   ≤0.3 ≤0.25 ≤0.25      
A105 ≤0.35 0.1-0.35 0.6-1.05 ≤0.035 ≤0.04   ≤0.4 ≤0.4 ≤0.3      
SS400 ≤0.21 ≤0.3 ≤0.14 ≤0.035 ≤0.035              
RST37.2 ≤0.17 ≤0.12 ≤1.25 ≤0.035 ≤0.035              
S235JRG2 ≤0.17 ≤0.12 ≤1.25 ≤0.035 ≤0.035              

Click here to contact me!