Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Integral FlangesANSI B16.5 Welding Neck Flange 400lbs
 
Product Name Welding Neck Flange 400lbs
Standard ANSI B16.5
Product No: Pipe Flnage Date Hub Date Raised Face Drilling Date Weight
Pipe Size Outside Dia. A B C D E F G Num.of Holes I J kg/piece
in mm mm mm mm mm mm mm mm mm mm
MFVE620-ANSI01 1/2 21.3 95.3 specified by purchaser 14.2 52.3 21.3 38.1 35 4 15.7 66.55 0.87
MFVE620-ANSI02 3/4 26.7 117.3 15.7 57.15 26.7 47.7 42.9 4 19.1 82.6 1.45
MFVE620-ANSI03 1 33.4 124 17.5 62 33.5 53.8 50.8 4 19.1 88.9 1.76
MFVE620-ANSI04 1 1/4 42.2 133.3 20.6 65.55 42.2 63.5 63.5 4 19 98.5 2.49
MFVE620-ANSI05 1 1/2 48.3 155.4 22.4 69.85 48.3 69.85 73.15 4 22.3 114.3 3.49
MFVE620-ANSI06 2 60.3 165.1 25.4 73.15 60.45 84 91.9 8 19 127 4.36
MFVE620-ANSI07 2 1/2 73 190.5 28.4 79.25 73.15 100 104.6 8 22.3 149.3 6.43
MFVE620-ANSI08 3 88.9 209.5 31.75 82.6 88.9 117.3 127 8 22.3 168.1 8.53
MFVE620-ANSI09 3 1/2 101.6 228.6 35.1 85.9 101.6 133.3 139.7 8 25.4 184.1 10.7
MFVE620-ANSI10 4 114.3 254 35.1 88.9 114.3 146 157.2 8 25.4 200.1 12.8
MFVE620-ANSI11 5 141.3 279.4 38.1 101.6 141.2 177.8 185.7 8 25.4 235 16.9
MFVE620-ANSI12 6 168.3 317.5 41.1 103.1 168.4 206.2 215.9 12 25.4 269.7 22
MFVE620-ANSI13 8 219.1 381 47.8 117.3 219.2 260.3 269.7 12 28.4 330.2 34.7
MFVE620-ANSI14 10 273 444.5 53.8 124 273 320.5 323.8 16 31.75 387.3 48.5
MFVE620-ANSI15 12 323.8 520.7 57.15 136.7 323.8 374.6 381 16 35.1 450.8 69.6
MFVE620-ANSI16 14 355.6 584.2 60.45 149.4 355.6 425.4 412.7 20 35.1 514.3 95.5
MFVE620-ANSI17 16 406.4 647.7 63.5 152.4 406.4 482.6 469.9 20 38.1 571.5 118
MFVE620-ANSI18 18 457.2 711.2 66.5 165.1 457.2 533.4 533.4 24 38.1 628.6 145
MFVE620-ANSI19 20 508 774.7 69.85 168 508 587.2 584.2 24 41.1 685.8 173
MFVE620-ANSI20 24 609 914.4 76.2 174.8 809.6 701.5 692.1 24 47.8 812.8 249
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ≤0.4 0.4-0.9 ≤0.035 ≤0.03 0.015-0.05 ≤0.3 ≤0.03 ≤0.3      
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ≤0.3 ≤0.03 ≤0.3 0.02    
Q235 0.14-0.22 ≤0.3 0.3-0.65 ≤0.045 ≤0.05              
Q345D ≤0.18 ≤0.55 1-1.6 ≤0.03 ≤0.03   ≤0.03 ≤0.3 ≤0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ≤0.035 ≤0.035   ≤0.3 ≤0.25 ≤0.25      
A105 ≤0.35 0.1-0.35 0.6-1.05 ≤0.035 ≤0.04   ≤0.4 ≤0.4 ≤0.3      
SS400 ≤0.21 ≤0.3 ≤0.14 ≤0.035 ≤0.035              
RST37.2 ≤0.17 ≤0.12 ≤1.25 ≤0.035 ≤0.035              
S235JRG2 ≤0.17 ≤0.12 ≤1.25 ≤0.035 ≤0.035              

Click here to contact me!