Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Threaded FlangesANSI B16.5 Threaded Flange 300lbs
 
Product Name Threaded Flanges 300lbs
Standard ANSI B16.5
Product No: Pipe Flange Date Hub Raised Face Drilling Date Weight
Pipe Size Outside Dia A B C D E F G Num.of Holes I J kg/piece
in mm mm mm mm mm mm mm mm mm mm
MFVE631-ANSI01 1/2 21.3 95.2 23.6 14.2 22.3 15.7 38.1 35 4 15.7 66.55 0.64
MFVE631-ANSI02 3/4 26.7 117.3 29 15.7 25.4 15.7 47.7 42.9 4 19 82.5 1.12
MFVE631-ANSI03 1 33.4 123.9 35.8 17.5 26.9 17.5 53.8 50.8 4 19 88.9 1.36
MFVE631-ANSI04 1 1/4 42.2 133.3 44.4 19 26.9 20.6 63.5 63.5 4 19 98.5 1.68
MFVE631-ANSI05 1 1/2 48.3 155.4 50.5 20.6 30.2 22.3 69.85 73.15 4 22.3 114.3 2.49
MFVE631-ANSI06 2 60.3 165.1 63.5 22.3 33.2 28.4 84 91.9 8 19 127 2.87
MFVE631-ANSI07 2 1/2 73 190.5 76.2 25.4 38.1 31.7 100 104.6 8 22.3 149.3 4.32
MFVE631-ANSI08 3 88.9 209.5 92.2 28.4 42.9 31.7 117.3 127 8 22.3 168.1 5.85
MFVE631-ANSI09 3 1/2 101.6 228.6 104.9 30.2 44.4 36.5 133.3 139.7 8 22.3 184.1 7.34
MFVE631-ANSI10 4 114.3 254 117.6 31.7 47.7 36.5 146 157.2 8 22.3 200.1 9.61
MFVE631-ANSI11 5 141.3 279.4 144.5 35 50.8 42.9 177.8 185.7 8 22.3 234.9 12.3
MFVE631-ANSI12 6 168.3 317.5 171.4 36.5 52.3 45.9 206.2 215.9 12 22.3 269.7 15.6
MFVE631-ANSI13 8 219.1 381 222.2 41.1 61.9 50.8 260.3 269.7 12 25.4 330.2 24.2
MFVE631-ANSI14 10 273 444.5 276.3 47.7 66.55 55.6 320.5 323.9 16 28.4 387.3 34.1
MFVE631-ANSI15 12 323.8 520.7 328.7 50.8 73.15 60.45 374.6 381 16 31.7 450.8 49.8
MFVE631-ANSI16 14 355.6 584.2 360.4 53.8 76.2 63.5 425.4 412.7 20 31.7 514.3 69.9
MFVE631-ANSI17 16 406.4 647.7 411.2 57.15 82.5 68.3 482.6 469.9 20 35 571.5 88.1
MFVE631-ANSI18 18 457.2 711.2 462 60.45 88.9 69.85 533.4 533.4 24 35 628.6 109
MFVE631-ANSI19 20 508 774.7 512.8 63.5 95.2 73.15 587.2 584.2 24 35 685.8 134
MFVE631-ANSI20 24 609.6 914.4 614.4 69.85 108.4 82.5 701.5 692.2 24 41.1 812.8 201
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ≤0.4 0.4-0.9 ≤0.035 ≤0.03 0.015-0.05 ≤0.3 ≤0.03 ≤0.3      
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ≤0.3 ≤0.03 ≤0.3 0.02    
Q235 0.14-0.22 ≤0.3 0.3-0.65 ≤0.045 ≤0.05              
Q345D ≤0.18 ≤0.55 1-1.6 ≤0.03 ≤0.03   ≤0.03 ≤0.3 ≤0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ≤0.035 ≤0.035   ≤0.3 ≤0.25 ≤0.25      
A105 ≤0.35 0.1-0.35 0.6-1.05 ≤0.035 ≤0.04   ≤0.4 ≤0.4 ≤0.3      
SS400 ≤0.21 ≤0.3 ≤0.14 ≤0.035 ≤0.035              
RST37.2 ≤0.17 ≤0.12 ≤1.25 ≤0.035 ≤0.035              
S235JRG2 ≤0.17 ≤0.12 ≤1.25 ≤0.035 ≤0.035              

Click here to contact me!