Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Threaded FlangesANSI B16.5 Threaded Flange 600lbs
 
Product Name Threaded Flanges 600lbs
Standard ANSI B16.5
Product No: Pipe Flange Date Hub Raised Face Drilling Date Weight
Pipe Size Outside Dia A B C D E F G Num.of Holes I J kg/piece
in mm mm mm mm mm mm mm mm mm mm
MFVE632-ANSI01 1/2 21.3 95.2 23.6 14.2 22.4 15.7 38.1 35.1 4 15.7 66.55 0.74
MFVE632-ANSI02 3/4 26.7 117.3 29 15.7 25.4 15.7 47.8 42.9 4 19.1 82.6 1.27
MFVE632-ANSI03 1 33.4 124 35.8 17.5 26.9 17.5 53.8 50.8 4 19.1 88.9 1.52
MFVE632-ANSI04 1 1/4 42.2 133.4 44.5 20.6 28.4 20.6 63.5 63.5 4 19.1 98.6 2.03
MFVE632-ANSI05 1 1/2 48.3 155.4 50.5 22.4 31.75 22.4 69.85 73.15 4 22.4 114.3 2.96
MFVE632-ANSI06 2 60.3 165.1 63.5 25.4 36.6 28.4 84.1 91.9 8 19.1 127 3.62
MFVE632-ANSI07 2 1/2 73 190.5 76.2 28.4 41.1 31.75 100.1 104.6 8 22.4 149.4 5.28
MFVE632-ANSI08 3 88.9 209.5 92.2 31.75 46 35.1 117.3 127 8 22.4 168.1 7
MFVE632-ANSI09 3 1/2 101.6 228.6 104.9 35.1 49.3 39.6 133.4 139.7 8 25.4 184.2 8.84
MFVE632-ANSI10 4 114.3 273.1 117.6 38.1 53.8 41.1 152.4 157.2 8 25.4 215.9 14.5
MFVE632-ANSI11 5 141.3 330.2 144.5 44.5 60.45 47.8 189 185.7 8 28.4 266.7 24.4
MFVE632-ANSI12 6 168.3 355.6 171.5 47.8 66.55 50.8 222.3 215.9 12 28.4 292.1 28.7
MFVE632-ANSI13 8 219.1 419.1 222.3 55.62 76.2 57.15 273.1 269.7 12 31.75 349.3 43.4
MFVE632-ANSI14 10 273 508 276.4 63.5 85.9 65 342.9 323.9 16 35.1 431.8 70.3
MFVE632-ANSI15 12 323.8 558.8 328.7 66.55 91.9 69.85 400.1 381 20 35.1 489 84.2
MFVE632-ANSI16 14 355.6 603.3 360 69.85 91.7 73.15 431.8 412.8 20 38.1 527.1 98.7
MFVE632-ANSI17 16 406.4 685.8 411.2 76.2 106.4 77.7 495.3 469.9 20 41.1 603.3 142
MFVE632-ANSI18 18 457.2 743 462 82.6 117.3 79.25 546.1 533.4 20 44.5 654.1 173
MFVE632-ANSI19 20 508 812.8 512.8 88.9 127 82.6 609.6 584.2 24 44.5 723.9 220
MFVE632-ANSI20 24 609.6 939.8 614.4 101.6 139.7 91.9 717.6 692.2 24 50.8 838.2 312
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ≤0.4 0.4-0.9 ≤0.035 ≤0.03 0.015-0.05 ≤0.3 ≤0.03 ≤0.3      
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ≤0.3 ≤0.03 ≤0.3 0.02    
Q235 0.14-0.22 ≤0.3 0.3-0.65 ≤0.045 ≤0.05              
Q345D ≤0.18 ≤0.55 1-1.6 ≤0.03 ≤0.03   ≤0.03 ≤0.3 ≤0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ≤0.035 ≤0.035   ≤0.3 ≤0.25 ≤0.25      
A105 ≤0.35 0.1-0.35 0.6-1.05 ≤0.035 ≤0.04   ≤0.4 ≤0.4 ≤0.3      
SS400 ≤0.21 ≤0.3 ≤0.14 ≤0.035 ≤0.035              
RST37.2 ≤0.17 ≤0.12 ≤1.25 ≤0.035 ≤0.035              
S235JRG2 ≤0.17 ≤0.12 ≤1.25 ≤0.035 ≤0.035              

Click here to contact me!