Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Threaded FlangesANSI B16.5 Threaded Flange 900lbs
 
Product Name Threaded Flanges 900lbs
Standard ANSI B16.5
Product No: Pipe Flange Date Hub Raised Face Drilling Date Weight
Pipe Size Outside Dia A B C D E F G Num.of Holes I J kg/piece
in mm mm mm mm mm mm mm mm mm mm
MFVE633-ANSI01 1/2 21.3 120.6 23.6 22.3 31.7 22.3 38.1 35.1 4 22.3 82.5 1.74
MFVE633-ANSI02 3/4 26.7 130 29 25.4 35 25.4 44.4 42.9 4 22.3 88.9 2.34
MFVE633-ANSI03 1 33.4 149.3 35.8 28.4 41.1 28.4 52.3 50.8 4 25.4 101.6 3.44
MFVE633-ANSI04 1 1/4 42.2 158.7 44.4 28.4 41.1 30.2 63.5 63.5 4 25.4 111.2 3.91
MFVE633-ANSI05 1 1/2 48.3 177.8 50.5 31.7 44.5 31.7 69.85 73.15 4 28.4 123.9 5.36
MFVE633-ANSI06 2 60.3 215.9 63.5 38.1 57.15 38.1 104.6 91.9 8 25.4 165.1 9.85
MFVE633-ANSI07 2 1/2 73 244.3 76.2 41.1 63.5 47.7 123.9 104.8 8 28.4 190.5 13.7
MFVE633-ANSI08 3 88.9 241.3 92.2 38.1 53.8 41.1 127 127 8 25.4 190.5 11.6
MFVE633-ANSI09 4 114.3 292.1 117.6 44.4 69.85 47.8 158.7 157.2 8 31.7 234.9 19.7
MFVE633-ANSI10 5 141.3 349.2 144.5 50.8 79.25 53.8 190.5 185.7 8 35 279 31.9
MFVE633-ANSI11 6 168.3 381 171.5 55.6 85.8 57.15 234.9 215.9 12 31.7 317.5 41.1
MFVE633-ANSI12 8 219.1 469.9 222.2 63.5 101.6 63.5 298.4 269.7 12 38.1 393.7 70.7
MFVE633-ANSI13 10 273 546.1 276.3 69.85 107.9 71.4 368.3 323.9 16 38.1 469.9 101
MFVE633-ANSI14 12 323.8 609.6 328.7 79.4 117.3 76.2 419.1 381 20 38.1 533.4 133
MFVE633-ANSI15 14 355.6 641.3 360.4 85.7 130 82.5 450.8 412.7 20 41.1 558.8 153
MFVE633-ANSI16 16 406.4 704.8 411.2 88.9 133.3 85.9 508 469.9 20 44.4 618.9 185
MFVE633-ANSI17 18 457.2 787.4 462 101.6 152.4 88.9 565.1 533.4 20 50.8 885.8 258
MFVE633-ANSI18 20 508 857.2 512.8 107.9 158.7 91.9 622.3 584.2 20 53.8 749.3 317
MFVE633-ANSI19 24 609.6 1041.4 614.4 139.7 203.2 101.6 749.3 692.2 20 66.55 901.7 606
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ≤0.4 0.4-0.9 ≤0.035 ≤0.03 0.015-0.05 ≤0.3 ≤0.03 ≤0.3      
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ≤0.3 ≤0.03 ≤0.3 0.02    
Q235 0.14-0.22 ≤0.3 0.3-0.65 ≤0.045 ≤0.05              
Q345D ≤0.18 ≤0.55 1-1.6 ≤0.03 ≤0.03   ≤0.03 ≤0.3 ≤0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ≤0.035 ≤0.035   ≤0.3 ≤0.25 ≤0.25      
A105 ≤0.35 0.1-0.35 0.6-1.05 ≤0.035 ≤0.04   ≤0.4 ≤0.4 ≤0.3      
SS400 ≤0.21 ≤0.3 ≤0.14 ≤0.035 ≤0.035              
RST37.2 ≤0.17 ≤0.12 ≤1.25 ≤0.035 ≤0.035              
S235JRG2 ≤0.17 ≤0.12 ≤1.25 ≤0.035 ≤0.035              

Click here to contact me!