Marine Pipe Fitting >> Flanges >> DIN Flanges >> Integral FlangesDIN 2576 Slip-On Welding Flange PN10
 
Product Name Plate Flange PN10
Standard DIN 2576
Product No: Pipe Flange Screws Weight of a flange (7,85 Kg/dm3)
Rated d1   d5 D b c k Number Thread d2
Diameter ISO Series 1 DIN Series 2 Kg
MFVE602-DIN01 15 - 20 21 95 14 5 65 4 M 12 14 0,675
21,3 - 22 0,669
MFVE602-DIN02 20 - 25 26 105 16 5 75 4 M 12 14 0,749
26,9 - 27,6 0,936
MFVE602-DIN03 25 - 30 31 115 16 5 85 4 M 12 14 1,14
33,7 - 34,4 1,11
MFVE602-DIN04 32 - 38 39 140 16 5 100 4 M 16 18 1,66
42,4 - 43,1 1,62
MFVE602-DIN05 40 - 44,5 45,5 150 16 5 110 4 M 16 18 1,89
48,3 - 49 1,86
MFVE602-DIN06 50 - 57 58,1 165 18 6 125 4 M 16 18 2,51
60,3 - 61,1 2,47
MFVE602-DIN07 65 76,1 - 77,1 185 18 6 145 4 M 16 18 3
MFVE602-DIN08 80 88,9 - 90,3 200 20 7 160 8 M 16 18 3,79
MFVE602-DIN09 100 - 108 109,6 220 20 7 180 8 M 16 18 4,2
114,3 - 115,9 4,03
MFVE602-DIN10 125 - 133 134,8 250 22 7 210 8 M 16 18 5,71
139,7 - 141,6 5,46
MFVE602-DIN11 150 - 159 161,1 285 22 7 240 8 M 20 22 6,72
168,3 - 170,5 6,57
MFVE602-DIN12 200 219,1 - 221,8 340 24 7 295 8 M 20 22 9,31
MFVE602-DIN13 250 - 267 270,2 395 26 7 350 12 M 20 22 12,5
273 - 276,2 11,9
MFVE602-DIN14 300 323,9 - 327,6 445 26 7 400 12 M 20 22 13,8
MFVE602-DIN15 350 355,6 - 359,7 505 28 7 460 16 M 20 22 20,6
- 368 372,2 19
MFVE602-DIN16 400 406,4 - 411 565 32 7 515 16 M 24 26 27,9
- 419 423,7 25,9
MFVE602-DIN17 450 457 - 462,5 615 38 7 565 20 M 24 26 35,6
MFVE602-DIN18 500 508 - 513,6 670 38 7 620 20 M 24 26 41,1
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ≤0.4 0.4-0.9 ≤0.035 ≤0.03 0.015-0.05 ≤0.3 ≤0.03 ≤0.3      
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ≤0.3 ≤0.03 ≤0.3 0.02    
Q235 0.14-0.22 ≤0.3 0.3-0.65 ≤0.045 ≤0.05              
Q345D ≤0.18 ≤0.55 1-1.6 ≤0.03 ≤0.03   ≤0.03 ≤0.3 ≤0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ≤0.035 ≤0.035   ≤0.3 ≤0.25 ≤0.25      
A105 ≤0.35 0.1-0.35 0.6-1.05 ≤0.035 ≤0.04   ≤0.4 ≤0.4 ≤0.3      
SS400 ≤0.21 ≤0.3 ≤0.14 ≤0.035 ≤0.035              
RST37.2 ≤0.17 ≤0.12 ≤1.25 ≤0.035 ≤0.035              
S235JRG2 ≤0.17 ≤0.12 ≤1.25 ≤0.035 ≤0.035              

Click here to contact me!