Marine Cable >> IEEE 1580 P >> Power Cable >> 600/1000VMarine Power Cable-DPN
Product name
Marine Power Cable-DPN
Description
Two Conductor,Crosslinked Polyolefin Insulation,Neoprene Jacket
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Separator Tape
Optional
3.Insulation
Crosslinked Polyolefin,(Type X,E,T,T/N,S,P,LSX,or LSE optional)
4.Armor
Bronze Wire Braid
5.Sheath
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
600/1000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK 606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD POWER DISTRIBUTION Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor
size Composition Dia. Insulation Jacket Sheath Overall dia Approx Weight Overall dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-DPN001 2 16 19/29 1.58 0.062 0.76 0.030 1.14 0.045 1.52 0.060 9.0 0.355 240 160 14.2 0.558 300 200
MECA603-DPN002 14 19/27 1.88 0.074 0.76 0.030 1.14 0.045 1.52 0.060 9.6 0.377 280 190 14.5 0.572 350 240
MECA603-DPN003 12 19/25 2.28 0.090 0.76 0.030 1.14 0.045 1.52 0.060 10.4 0.408 330 220 15.3 0.603 410 280
MECA603-DPN004 10 27/24 3.13 0.123 0.76 0.030 1.14 0.045 1.52 0.060 12.1 0.475 420 280 17.0 0.670 530 360
MECA603-DPN005 8 37/24 3.73 0.147 1.14 0.045 1.52 0.060 1.52 0.060 15.8 0.620 500 340 20.7 0.815 620 420
MECA603-DPN006 6 61/24 5.26 0.207 1.14 0.045 1.52 0.060 2.03 0.080 18.8 0.741 680 460 24.9 0.979 850 570
MECA603-DPN007 5 91/24 6.2 0.244 1.14 0.045 1.52 0.060 2.03 0.080 20.7 0.815 930 550 26.7 1.053 1030 690
MECA603-DPN008 4 105/24 6.71 0.264 1.14 0.045 2.03 0.080 2.03 0.080 22.8 0.897 990 670 28.8 1.135 1240 830
MECA603-DPN009 3 125/24 7.31 0.288 1.14 0.045 2.03 0.080 2.03 0.080 24.0 0.944 1100 740 30.0 1.182 1380 930
MECA603-DPN010 2 150/24 8.26 0.325 1.14 0.045 2.03 0.080 2.03 0.080 26.1 1.027 1180 790 32.1 1.265 1480 990
MECA603-DPN011 1 225/24 9.91 0.390 1.40 0.055 2.03 0.080 2.03 0.080 30.5 1.201 1660 1120 36.5 1.439 2080 1400
MECA603-DPN012 1/0 275/24 11.1 0.440 1.40 0.055 2.03 0.080 2.03 0.080 33.0 1.301 1900 1,280 39.1 1.539 2380 1600
MECA603-DPN013 2/0 375/24 12.12 0.477 1.40 0.055 2.03 0.080 2.03 0.080 34.9 1.375 2210 1,490 41.0 1.613 2760 1850
MECA603-DPN014 3/0 450/24 14.35 0.565 1.40 0.055 2.03 0.080 2.79 0.110 39.4 1.550 940 630 47.1 1.852 1180 790
MECA603-DPN015 4/0 550/24 15.75 0.620 1.40 0.055 2.79 0.110 2.79 0.110 44.0 1.731 3500 2,350 51.6 2.033 4370 2940
MECA603-DPN016 262 650/24 16.76 0.660 1.65 0.065 2.79 0.110 2.79 0.110 47.1 1.853 3900 2,620 54.7 2.155 4870 3270
MECA603-DPN017 313 775/24 18.42 0.725 1.65 0.065 2.79 0.110 2.79 0.110 50.4 1.984 1640 1,100 58.1 2.286 2050 1380
MECA603-DPN018 373 925/24 20.7 0.795 1.65 0.065 2.79 0.110 2.79 0.110 53.9 2.124 1840 1,240 61.6 2.426 2300 1550
MECA603-DPN019 444 1100/24 22.10 0.870 1.65 0.065 2.79 0.110 2.79 0.110 57.7 2.274 2210 1490 65.4 2.576 2760 1850
MECA603-DPN020 535 1325/24 24.64 0.970 2.03 0.080 2.79 0.110 3.56 0.140 64.5 2.538 2630 1770 73.8 2.904 3290 2210
MECA603-DPN021 646 1600/24 26.92 1.060 2.03 0.080 2.79 0.110 3.56 0.140 69.0 2.717 3160 2,120 78.3 3.084 3950 2650
MECA603-DPN022 777 1925/24 28.7 1.130 2.03 0.080 3.56 0.140 3.56 0.140 74.2 2.921 3560 2,390 83.5 3.288 4450 2990

Click here to contact me!