Marine Cable >> IEEE 1580 P >> Power Cable >> 600/1000VMarine Power Cable-TPNBS
Product name
Marine Power Cable-TPNBS
Description
Three Conductor,Crosslinked Polyolefin Insulation,Neoprene Jacket,Bronze armor and sheath.
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Separator Tape
Optional
3.Insulation
Crosslinked Polyolefin,(Type X,E,T,T/N,S,P,LSX,or LSE optional)
4.Filler
Nonhygroscopic
5.Binder Tape
/
6.Jacket
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
7.Armor
Bronze Wire braid
8.Sheath
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
600/1000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK 606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD POWER DISTRIBUTION Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor&sheath
size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-TPNBS001 3 18 19/30 1.32 0.052 0.76 0.030 1.14 0.045 1.52 0.060 9.1 0.358 260 170 14.3 0.561 320 220
MECA603-TPNBS002 16 19/29 1.58 0.062 0.76 0.030 1.14 0.045 1.52 0.060 9.7 0.380 270 180 14.8 0.583 340 230
MECA603-TPNBS003 14 19/27 1.88 0.074 0.76 0.030 1.14 0.045 1.52 0.060 10.3 0.406 310 210 15.5 0.609 390 260
MECA603-TPNBS004 12 19/25 2.39 0.094 0.76 0.030 1.14 0.045 1.52 0.060 11.4 0.449 460 310 16.6 0.652 570 380
MECA603-TPNBS005 10 27/24 3.13 0.123 0.76 0.030 1.14 0.045 1.52 0.060 13.2 0.520 500 340 18.4 0.723 630 420
MECA603-TPNBS006 8 37/24 3.73 0.147 1.14 0.045 1.52 0.060 2.03 0.080 17.0 0.670 620 420 23.3 0.916 770 520
MECA603-TPNBS007 6 61/24 5.26 0.207 1.14 0.045 1.52 0.060 2.03 0.080 20.2 0.794 810 540 26.4 1.04 1010 680
MECA603-TPNBS008 5 91/24 6.2 0.244 1.14 0.045 2.03 0.080 2.03 0.080 23.5 0.925 1090 730 29.7 1.171 1360 910
MECA603-TPNBS009 4 105/24 6.71 0.264 1.14 0.045 2.03 0.080 2.03 0.080 24.6 0.968 1220 820 30.8 1.214 1520 1020
MECA603-TPNBS010 3 125/24 7.31 0.288 1.14 0.045 2.03 0.080 2.03 0.080 25.9 1.019 1340 900 32.1 1.265 1680 1130
MECA603-TPNBS011 2 150/24 8.26 0.325 1.14 0.045 2.03 0.080 2.03 0.080 27.9 1.099 1420 950 34.2 1.345 1780 1200
MECA603-TPNBS012 1 225/24 9.91 0.390 1.40 0.055 2.03 0.080 2.03 0.080 32.6 1.285 2110 1420 38.9 1.531 2640 1770
MECA603-TPNBS013 1/0 275/24 11.18 0.440 1.40 0.055 2.03 0.080 2.03 0.080 35.4 1.392 2600 1750 41.6 1.638 3250 2180
MECA603-TPNBS014 2/0 325/24 12.12 0.477 1.40 0.055 2.03 0.080 2.79 0.110 37.4 1.472 3080 2070 45.3 1.782 3850 2590
MECA603-TPNBS015 3/0 450/24 14.35 0.565 1.40 0.055 2.03 0.080 2.79 0.110 42.2 1.661 3800 2550 50.1 1.971 4750 3190
MECA603-TPNBS016 4/0 550/24 15.75 0.620 1.40 0.055 2.79 0.110 2.79 0.110 47.0 1.852 4490 3020 54.9 2.162 5610 3770
MECA603-TPNBS017 262 650/24 16.76 0.660 1.65 0.065 2.79 0.110 2.79 0.110 50.3 1.982 5300 3560 58.2 2.292 6630 4460
MECA603-TPNBS018 313 775/24 18.42 0.725 1.65 0.065 2.79 0.110 2.79 0.110 53.9 2.122 6050 4070 61.8 2.432 7560 5080
MECA603-TPNBS019 373 925/24 20.19 0.795 1.65 0.065 2.79 0.110 2.79 0.110 57.7 2.272 6830 4590 65.6 2.582 8540 5740
MECA603-TPNBS020 444 1100/24 22.1 0.870 1.65 0.065 2.79 0.110 3.56 0.140 61.8 2.434 8050 5410 71.3 2.809 10060 6760
MECA603-TPNBS021 535 1325/24 24.64 0.970 2.03 0.080 2.79 0.110 3.56 0.140 69.0 2.716 9750 6550 78.5 3.091 12190 8190
MECA603-TPNBS022 646 1600/24 26.92 1.060 2.03 0.080 3.56 0.140 3.56 0.140 75.5 2.974 11140 7490 85.1 3.349 13920 9350
MECA603-TPNBS023 777 1925/24 28.7 1.130 2.03 0.080 3.56 0.140 3.56 0.140 79.4 3.125 12850 8640 88.9 3.500 16060 10790

Click here to contact me!