Marine Cable >> IEEE 1580 P >> Power Cable >> 600/1000VMarine Power Cable-FPN
Product name
Marine Power Cable-FPN
Description
Four Conductor,Crosslinked Polyolefin Insulation,Neoprene Jacket
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Separator Tape
Optional
3.Insulation
Crosslinked Polyolefin,(Type X,E,T,T/N,S,P,LSX,or LSE optional)
4.Armor
Bronze Wire Braid
5.Sheath
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
600/1000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD POWER DISTRIBUTION Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor&sheath
size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-FPN001 4 16 19/29 1.58 0.062 0.76 0.030 1.14 0.045 1.52 0.060 10.5 0.413 300 200 15.6 0.616 370 250
MECA603-FPN002 14 19/27 1.88 0.074 0.76 0.030 1.14 0.045 1.52 0.060 11.2 0.441 360 240 16.4 0.645 450 300
MECA603-FPN003 12 19/25 2.39 0.094 0.76 0.030 1.14 0.045 1.52 0.060 12.4 0.490 420 280 17.6 0.693 530 360
MECA603-FPN004 10 27/24 3.13 0.123 0.76 0.030 1.52 0.060 1.52 0.060 15.3 0.602 630 420 20.4 0.805 790 530
MECA603-FPN005 8 37/24 3.73 0.147 1.14 0.045 1.52 0.060 2.03 0.080 18.7 0.734 710 480 24.9 0.980 890 600
MECA603-FPN006 6 61/24 5.26 0.207 1.14 0.045 2.03 0.080 2.03 0.080 23.3 0.916 960 650 29.5 1.162 1200 810
MECA603-FPN007 5 91/24 6.2 0.244 1.14 0.045 2.03 0.080 2.03 0.080 25.8 1.014 1330 890 32.0 1.260 1660 1,120
MECA603-FPN008 4 105/24 6.71 0.264 1.14 0.045 2.03 0.080 2.03 0.080 27.0 1.063 1500 1,010 33.2 1.309 1870 1260
MECA603-FPN009 3 125/24 7.31 0.288 1.14 0.045 2.03 0.080 2.03 0.080 28.4 1.120 1670 1120 34.7 1.366 2090 1400
MECA603-FPN010 2 150/24 8.26 0.325 1.14 0.045 2.03 0.080 2.03 0.080 30.7 1.210 1980 1330 37.0 1.456 2470 1660
MECA603-FPN011 1 225/24 9.91 0.390 1.40 0.055 2.03 0.080 2.03 0.080 36.0 1.418 2720 1830 42.3 1.664 3400 2280
MECA603-FPN012 1/0 275/24 11.18 0.440 1.40 0.055 2.03 0.080 2.79 0.110 39.1 1.539 3140 2110 47.0 1.849 3920 2630
MECA603-FPN013 2/0 325/24 12.12 0.477 1.40 0.055 2.03 0.080 2.79 0.110 41.3 1.628 3800 2550 49.2 1.938 4750 3190
MECA603-FPN014 3/0 450/24 14.35 0.565 1.40 0.055 2.79 0.110 2.79 0.110 48.3 1.903 4880 3280 56.2 2.214 6100 4100
MECA603-FPN015 4/0 550/24 15.75 0.620 1.40 0.055 2.79 0.110 2.79 0.110 52.0 2.046 5790 3890 59.8 2.356 7240 4870
MECA603-FPN016 262 650/24 16.76 0.660 1.65 0.065 2.79 0.110 2.79 0.110 55.7 2.192 6630 4460 63.5 2.502 8290 5570
MECA603-FPN017 313 775/24 18.42 0.725 1.65 0.065 2.79 0.110 2.79 0.110 59.7 2.349 7720 5190 67.5 2.659 9650 6480
MECA603-FPN018 373 925/24 20.19 0.795 1.65 0.065 2.79 0.110 3.56 0.140 63.9 2.517 8830 5930 73.5 2.892 11040 7420
MECA603-FPN019 444 1100/24 22.1 0.870 1.65 0.065 2.79 0.110 3.56 0.140 68.5 2.698 10260 6890 78.1 3.073 12830 8620
MECA603-FPN020 535 1325/24 24.64 0.970 2.03 0.080 3.56 0.140 3.56 0.140 78.2 3.080 12480 8390 87.8 3.455 15600 10480

Click here to contact me!