Marine Cable >> IEEE 1580 P >> Power Cable >> 600/1000VMarine Power Cable-QPNBS
Product name
Marine Power Cable-QPNBS
Description
Five Conductor,Crosslinked Polyolefin Insulation,Neoprene Jacket,Bronze armor and sheath.
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Separator Tape
Optional
3.Insulation
Crosslinked Polyolefin,(Type X,E,T,T/N,S,P,LSX,or LSE optional)
4.Filler
Nonhygroscopic
5.Binder Tape
/
6.Jacket
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
7.Armor
Bronze Wire braid
8.Sheath
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
600/1000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD POWER DISTRIBUTION Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor&sheath
size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-QPNBS001 5 16 19/29 1.58 0.062 0.76 0.030 1.14 0.045 1.52 0.060 11.4 0.450 330 220 16.6 0.653 450 300
MECA603-QPNBS002 14 19/27 1.88 0.074 0.76 0.030 1.14 0.045 1.52 0.060 12.2 0.482 410 280 17.4 0.685 550 370
MECA603-QPNBS003 12 19/25 2.39 0.094 0.76 0.030 1.52 0.060 1.52 0.060 14.4 0.568 480 320 19.6 0.771 650 440
MECA603-QPNBS004 10 27/24 3.13 0.123 0.76 0.030 1.52 0.060 2.03 0.080 16.7 0.657 750 500 22.9 0.903 1010 680
MECA603-QPNBS005 8 37/24 3.73 0.147 1.14 0.045 1.52 0.060 2.03 0.080 20.5 0.806 850 570 26.7 1.052 1150 770
MECA603-QPNBS006 6 61/24 5.26 0.207 1.14 0.045 2.03 0.080 2.03 0.080 25.5 1.004 1140 770 31.7 1.250 1540 1,030
MECA603-QPNBS007 5 91/24 6.2 0.244 1.14 0.045 2.03 0.080 2.03 0.080 28.3 1.114 1580 1060 34.6 1.360 2130 1,430
MECA603-QPNBS008 4 105/24 6.71 0.264 1.14 0.045 2.03 0.080 2.03 0.080 29.7 1.169 1780 1200 35.9 1.415 2400 1610
MECA603-QPNBS009 3 125/24 7.31 0.288 1.14 0.045 2.03 0.080 2.03 0.080 31.3 1.232 2190 1470 37.5 1.478 2960 1990
MECA603-QPNBS010 2 150/24 8.26 0.325 1.14 0.045 2.03 0.080 2.03 0.080 33.9 1.333 2590 1740 40.1 1.579 3500 2350
MECA603-QPNBS011 1 225/24 9.91 0.390 1.40 0.055 2.03 0.080 2.79 0.110 39.8 1.567 3570 2400 47.7 1.877 4820 3240
MECA603-QPNBS012 1/0 275/24 11.18 0.440 1.40 0.055 2.79 0.110 2.79 0.110 44.9 1.766 4120 2770 52.7 2.076 5560 3740
MECA603-QPNBS013 2/0 325/24 12.12 0.477 1.40 0.055 2.79 0.110 2.79 0.110 47.4 1.866 4990 3350 55.3 2.176 6740 4530
MECA603-QPNBS014 3/0 450/24 14.35 0.565 1.40 0.055 2.79 0.110 2.79 0.110 53.4 2.103 6410 4310 61.3 2.413 8650 5810
MECA603-QPNBS015 4/0 550/24 15.75 0.620 1.40 0.055 2.79 0.110 2.79 0.110 57.5 2.262 7600 5510 65.3 2.572 10260 6890
MECA603-QPNBS016 262 650/24 16.76 0.660 1.65 0.065 2.79 0.110 3.56 0.140 61.6 2.425 8700 5850 71.1 2.800 11750 7900
MECA603-QPNBS017 313 775/24 18.42 0.725 1.65 0.065 2.79 0.110 3.56 0.140 66.1 2.602 10130 6810 75.6 2.977 13680 9190
MECA603-QPNBS018 373 925/24 20.19 0.795 1.65 0.065 3.56 0.140 3.56 0.140 72.5 2.855 11590 7790 82.0 3.230 15650 10520
MECA603-QPNBS019 444 1100/24 22.1 0.870 1.65 0.065 3.56 0.140 3.56 0.140 77.7 3.058 13470 9050 87.2 3.433 18180 12220
MECA603-QPNBS020 535 1325/24 24.64 0.970 2.03 0.080 3.56 0.140 3.56 0.140 86.7 3.413 16380 11010 96.2 3.788 22110 14860

Click here to contact me!