Marine Pipe Fitting >> Flanges >> DIN Flanges >> Lap Joint FlangesDIN 2642 Lap Joint Flange PN10
 
Product Name Lap Joint Flange PN10
Standard DIN 2642
Product No: DN Pipe D d6 b K e No. of holes d2 KG
ISO DIN
MFVE624-DIN01 10 - 14 90 16 14 60 3 4 14 0.61
17.2 - 90 19 14 60 3 4 14 0.6
MFVE624-DIN02 15 - 20 95 22 14 65 3 4 14 0.67
21.3 - 95 24 14 65 3 4 14 0.66
MFVE624-DIN03 20 - 25 105 28 14 75 3 4 14 0.82
26.9 - 105 30 14 75 3 4 14 0.81
MFVE624-DIN04 25 - 30 115 33 16 85 4 4 14 1.12
33.7 - 115 36 16 85 4 4 14 1.1
MFVE624-DIN05 32 - 38 140 42 16 100 4 4 18 1.63
42.4 - 140 46 16 100 4 4 18 1.6
MFVE624-DIN06 40 - 44.5 150 50 16 110 4 4 18 1.85
48.3 - 150 54 16 110 4 4 18 1.8
MFVE624-DIN07 50 - 57 165 62 16 125 5 4 18 2.18
60.3 - 165 65 16 125 5 4 18 2.14
MFVE624-DIN08 65 76.1 - 185 81 16 145 5 4 18 2.6
MFVE624-DIN09 80 88.9 - 200 94 18 160 5 8 18 3.17
MFVE624-DIN10 100 - 108 220 113 18 180 5 8 18 3.67
114.3 - 220 119 18 180 5 8 18 3.51
MFVE624-DIN11 125 - 133 250 138 18 210 5 8 18 4.53
139.7 - 250 145 18 210 5 8 18 4.32
MFVE624-DIN12 150 - 159 285 164 18 240 5 8 22 5.6
168.3 - 285 173 18 240 5 8 22 5.26
MFVE624-DIN13 200 219.1 - 340 225 20 295 5 8 22 7.53
MFVE624-DIN14 250 - 267 395 273 22 350 5 12 22 10.27
273 - 395 279 22 350 5 12 22 9.82
MFVE624-DIN15 300 323.9 - 445 329 26 400 5 12 22 13.46
MFVE624-DIN16 350 355.6 - 505 362 28 460 6 16 22 20.07
- 368 505 374 28 460 6 16 22 18.54
MFVE624-DIN17 400 406.4 - 565 413 32 515 6 16 26 27.19
- 419 565 426 32 515 6 16 26 25.04
MFVE624-DIN18 500 508 - 670 517 38 620 6 20 26 39.38
MFVE624-DIN19 600 610 - 780 618 44 725 7 20 30 56.55
MFVE624-DIN20 700 711 - 895 721 50 840 7 24 30 80.02
MFVE624-DIN21 800 813 - 1015 824 56 950 7 24 33 112.25
MFVE624-DIN22 900 914 - 1115 926 62 1050 7 28 33 135.8
MFVE624-DIN23 1000 1016 - 1230 1026 70 1160 7 28 36 182.96
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ≤0.4 0.4-0.9 ≤0.035 ≤0.03 0.015-0.05 ≤0.3 ≤0.03 ≤0.3      
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ≤0.3 ≤0.03 ≤0.3 0.02    
Q235 0.14-0.22 ≤0.3 0.3-0.65 ≤0.045 ≤0.05              
Q345D ≤0.18 ≤0.55 1-1.6 ≤0.03 ≤0.03   ≤0.03 ≤0.3 ≤0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ≤0.035 ≤0.035   ≤0.3 ≤0.25 ≤0.25      
A105 ≤0.35 0.1-0.35 0.6-1.05 ≤0.035 ≤0.04   ≤0.4 ≤0.4 ≤0.3      
SS400 ≤0.21 ≤0.3 ≤0.14 ≤0.035 ≤0.035              
RST37.2 ≤0.17 ≤0.12 ≤1.25 ≤0.035 ≤0.035              
S235JRG2 ≤0.17 ≤0.12 ≤1.25 ≤0.035 ≤0.035              

Click here to contact me!