Marine Cable >> IEEE 1580 P >> Power Cable >> 5000VMarine Power Cable-TEN(BS)5KV
Product Name
Marine Power Cable-TEN(BS)5KV
Description
Three Conductor,Ethylene propylene 100% Insulation,Polychloroprene Jacket,Bronze Armor and Sheath.
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Conductor Shielding
Extruded semiconducting compound
3.Insulation 100%
EPR(Ethylene Propylene Rubber)
4.Insulation Shield
Non-Metallic Material:Semi-Conducting Compound
5.Insulation Shield
Metallic:Tinned Copper Wire Braid
6.Jacket
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
7.Armor
Bronze Wire braid
8.Overall Sheath
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
5000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK 606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD POWER DISTRIBUTION Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor&Sheath
Size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-TEN(BS)511 3 8 37/24 3.73 0.147 2.28 0.090 2.03 0.080 2.03 0.080 32.4 1.277 1450 970 38.7 1.523 2150 1440
MECA603-TEN(BS)512 6 61/24 5.26 0.207 2.28 0.090 2.03 0.080 2.03 0.080 35.7 1.407 1740 1170 42.0 1.653 2490 1670
MECA603-TEN(BS)513 5 91/24 6.20 0.244 2.28 0.090 2.03 0.080 2.79 0.110 37.7 1.486 2150 1440 45.6 1.796 3150 2120
MECA603-TEN(BS)514 4 105/24 6.71 0.264 2.28 0.090 2.03 0.080 2.79 0.110 38.8 1.529 2300 1550 46.7 1.839 3340 2240
MECA603-TEN(BS)515 3 125/24 7.31 0.288 2.28 0.090 2.03 0.080 2.79 0.110 40.1 1.580 2540 1710 48.0 1.890 3560 2390
MECA603-TEN(BS)516 2 150/24 8.26 0.325 2.28 0.090 2.03 0.080 2.79 0.110 42.2 1.661 2760 1850 50.1 1.971 3810 2560
MECA603-TEN(BS)517 1 225/24 9.91 0.390 2.28 0.090 2.79 0.110 2.79 0.110 47.4 1.864 3480 2340 55.2 2.174 4680 3140
MECA603-TEN(BS)518 1/0 275/24 11.18 0.440 2.28 0.090 2.79 0.110 2.79 0.110 50.1 1.972 4000 2690 58.0 2.282 5280 3550
MECA603-TEN(BS)519 2/0 325/24 12.12 0.477 2.28 0.090 2.79 0.110 2.79 0.110 52.1 2.051 4620 3100 60.0 2.361 5940 3990
MECA603-TEN(BS)520 3/0 450/24 14.35 0.565 2.28 0.090 2.79 0.110 2.79 0.110 56.9 2.240 5370 3610 64.8 2.550 6710 4510
MECA603-TEN(BS)521 4/0 550/24 15.75 0.620 2.28 0.090 2.79 0.110 2.79 0.110 59.9 2.359 6320 4250 67.8 2.669 7810 5250
MECA603-TEN(BS)522 262 650/24 16.76 0.660 2.28 0.090 2.79 0.110 3.56 0.140 62.1 2.444 7310 4910 71.6 2.819 8900 5980
MECA603-TEN(BS)523 313 775/24 18.42 0.725 2.28 0.090 2.79 0.110 3.56 0.140 65.6 2.585 8410 5650 75.2 2.959 10320 6940
MECA603-TEN(BS)524 373 925/24 20.19 0.795 2.28 0.090 3.56 0.140 3.56 0.140 72.1 2.840 9600 6450 81.7 3.215 11610 7800
MECA603-TEN(BS)525 444 1100/24 22.10 0.870 2.28 0.090 3.56 0.140 3.56 0.140 76.2 3.002 11300 7590 85.8 3.376 13540 9100
MECA603-TEN(BS)526 535 1325/24 24.64 0.970 2.28 0.090 3.56 0.140 3.56 0.140 81.7 3.217 13020 8750 91.2 3.591 15410 10360
MECA603-TEN(BS)527 646 1600/24 26.92 1.060 2.28 0.090 3.56 0.140 3.56 0.140 87.5 3.443 15030 10100 97.0 3.818 17500 11760
MECA603-TEN(BS)528 777 1925/24 28.70 1.130 2.28 0.090 3.56 0.140 3.56 0.140 91.3 3.594 17520 11770 100.8 3.969 20050 13470
MECA603-TEN(BS)529 1111 2750/24 34.04 1.340 2.28 0.090 3.56 0.140 3.56 0.140 103.9 4.092 23120 15540 113.5 4.467 26100 17540

Click here to contact me!