Marine Pipe Fitting >> Flanges >> DIN Flanges >> Integral FlangesDIN 86030 Slip-On Welding Flange
 
Product Name Hubbed Slip-On Flange For Welding
Standard DIN 86030
Product No: DN Pipe D d5 b K h d3 r d4 f No. of holes d2 KG
MFVE627-DIN01 10 17.2 90 17.7 14 60 20 30 4 40 2 4 14 0.56
MFVE627-DIN02 15 21.3 95 22 14 65 20 35 4 45 2 4 14 0.62
MFVE627-DIN03 20 26.9 105 27.6 16 75 24 45 4 58 2 4 14 0.91
MFVE627-DIN04 25 33.7 115 34.4 16 85 24 52 5 68 2 4 14 1.09
MFVE627-DIN05 32 42.4 140 43.1 16 100 26 60 5 78 2 4 18 1.58
MFVE627-DIN06 40 48.3 150 49 16 110 26 70 5 88 3 4 18 1.76
MFVE627-DIN07 50 60.3 165 61.1 18 125 28 85 5 102 3 4 18 2.39
MFVE627-DIN08 65 76.1 185 77.1 18 145 32 105 5 122 3 4 18 3.1
MFVE627-DIN09 80 88.9 200 90.3 20 160 34 118 5 138 3 8 18 3.77
MFVE627-DIN10 100 114.3 220 115.9 20 180 38 140 5 158 3 8 18 4.29
MFVE627-DIN11 125 139.7 250 141.6 22 210 40 168 5 188 3 8 18 5.86
MFVE627-DIN12 150 168.3 285 170.5 22 240 44 196 5 212 3 8 22 7.22
MFVE627-DIN13 175 193.7 315 196.1 24 270 44 224 6 242 3 8 22 9.18
MFVE627-DIN14 200 219.4 340 222 24 295 44 247 6 268 3 12 22 9.7
MFVE626-DIN15 250 273 405 276 26 355 46 300 6 320 3 12 26 13.5
MFVE627-DIN16 300 323.9 460 327 28 410 46 355 6 378 4 12 26 17.29
MFVE627-DIN17 350 355.6 520 359 30 470 57 400 10 438 4 16 26 27.68
MFVE627-DIN18 400 406.4 580 410 32 525 63 457 10 490 4 16 30 36.13
MFVE627-DIN19 450 457 640 461 34 585 68 505 10 550 4 20 30 44.25
MFVE627-DIN20 500 508 715 512 34 650 73 559 10 610 4 20 33 56.88
MFVE627-DIN21 600 610 840 614 36 770 83 664 10 725 5 20 36 80.95
MFVE627-DIN22 700 711 910 716 36 840 83 760 10 795 5 24 36 76.84
MFVE627-DIN23 800 813 1025 818 38 950 90 864 10 900 5 24 39 99.34
MFVE627-DIN24 900 914 1125 920 40 1050 94 969 10 1000 5 28 39 116.63
MFVE627-DIN25 1000 1016 1255 1022 42 1170 100 1073 10 1115 5 28 42 154.09
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ≤0.4 0.4-0.9 ≤0.035 ≤0.03 0.015-0.05 ≤0.3 ≤0.03 ≤0.3      
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ≤0.3 ≤0.03 ≤0.3 0.02    
Q235 0.14-0.22 ≤0.3 0.3-0.65 ≤0.045 ≤0.05              
Q345D ≤0.18 ≤0.55 1-1.6 ≤0.03 ≤0.03   ≤0.03 ≤0.3 ≤0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ≤0.035 ≤0.035   ≤0.3 ≤0.25 ≤0.25      
A105 ≤0.35 0.1-0.35 0.6-1.05 ≤0.035 ≤0.04   ≤0.4 ≤0.4 ≤0.3      
SS400 ≤0.21 ≤0.3 ≤0.14 ≤0.035 ≤0.035              
RST37.2 ≤0.17 ≤0.12 ≤1.25 ≤0.035 ≤0.035              
S235JRG2 ≤0.17 ≤0.12 ≤1.25 ≤0.035 ≤0.035              

Click here to contact me!