Marine Cable >> IEEE 1580 P >> Power Cable >> 8000VMarine Power Cable-TEL(BS)8KV
Product Name
Marine Power Cable-TEL(BS)8KV
Description
Three Conductor,Ethylene propylene 133% Insulation,Low smoke,zero halogen crosslinked polyolefin Jacket,Bronze Armor and Sheath.
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Conductor Shielding
Extruded semiconducting compound
3.Insulation 133%
EPR(Ethylene Propylene Rubber)
4.Insulation Shield
Non-Metallic Material:Semi-Conducting Compound
5.Insulation Shield
Metallic:Tinned Copper Wire Braid
6.Jacket
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
7.Armor
Bronze Wire braid
8.Overall Sheath
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
8000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD POWER DISTRIBUTION Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor&Sheath
Size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-TEL(BS)831 3 6 61/24 5.26 0.207 3.56 0.140 2.03 0.080 2.79 0.110 41.5 1.634 2250 1510 49.4 1.944 3360 2260
MECA603-TEL(BS)832 5 91/24 6.20 0.244 3.56 0.140 2.79 0.110 2.79 0.110 45.2 1.778 2860 1920 53.0 2.088 4410 2760
MECA603-TEL(BS)833 4 105/24 6.71 0.264 3.56 0.140 2.79 0.110 2.79 0.110 46.3 1.821 3030 2040 54.1 2.131 4320 2900
MECA603-TEL(BS)834 3 125/24 7.31 0.288 3.56 0.140 2.79 0.110 2.79 0.110 47.5 1.872 3500 2350 55.4 2.182 1850 1240
MECA603-TEL(BS)835 2 150/24 8.26 0.325 3.56 0.140 2.79 0.110 2.79 0.110 49.6 1.952 3860 2590 57.5 2.262 5320 3580
MECA603-TEL(BS)836 1 225/24 9.91 0.390 3.56 0.140 2.79 0.110 2.79 0.110 53.1 2.092 4160 2800 61.0 2.402 5620 3780
MECA603-TEL(BS)837 1/0 275/24 11.18 0.440 3.56 0.140 2.79 0.110 2.79 0.110 55.9 2.199 4700 3160 63.7 2.509 6250 4200
MECA603-TEL(BS)838 2/0 325/24 12.12 0.477 3.56 0.140 2.79 0.110 2.79 0.110 57.9 2.279 5400 3630 65.8 2.589 7010 4710
MECA603-TEL(BS)839 3/0 450/24 14.35 0.565 3.56 0.140 2.79 0.110 3.56 0.140 62.7 2.468 6160 4140 72.2 2.842 7900 5310
MECA603-TEL(BS)840 4/0 550/24 15.75 0.620 3.56 0.140 2.79 0.110 3.56 0.140 65.7 2.586 7200 4840 75.2 2.961 9300 6250
MECA603-TEL(BS)841 262 650/24 16.76 0.660 3.56 0.140 2.79 0.110 3.56 0.140 68.9 2.712 8160 5480 78.4 3.087 10400 6990
MECA603-TEL(BS)842 313 775/24 18.42 0.725 3.56 0.140 3.56 0.140 3.56 0.140 74.1 2.918 9540 6410 83.6 3.292 11820 7940
MECA603-TEL(BS)843 373 925/24 20.19 0.795 3.56 0.140 3.56 0.140 3.56 0.140 77.9 3.067 10670 7170 87.4 3.442 13200 8870
MECA603-TEL(BS)844 444 1100/24 22.10 0.870 3.56 0.140 3.56 0.140 3.56 0.140 82.0 3.229 12350 8300 91.5 3.604 15000 10080
MECA603-TEL(BS)845 535 1325/24 24.64 0.970 3.56 0.140 3.56 0.140 3.56 0.140 87.5 3.444 14100 9480 97.0 3.819 17020 11440
MECA603-TEL(BS)846 646 1600/24 26.92 1.060 3.56 0.140 3.56 0.140 3.56 0.140 93.2 3.671 18650 12530 102.8 4.046 21680 14570
MECA603-TEL(BS)847 777 1925/24 28.70 1.130 3.56 0.140 3.56 0.140 3.56 0.140 98.2 3.867 21520 14460 107.8 4.242 25400 17070
MECA603-TEL(BS)848 1111 2750/24 34.04 1.340 3.56 0.140 3.56 0.140 3.56 0.140 109.7 4.319 24960 16770 119.2 4.694 28410 19090

Click here to contact me!