Marine Cable >> IEEE 1580 P >> Power Cable >> 15000VMarine Power Cable-SEN(BS)15KV
Product Name
Marine Power Cable-SEN(BS)15KV
Description
Single Conductor,Ethylene propylene 100% Insulation,Polychloroprene Jacket,Bronze Armor and Sheath.
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Conductor Shielding
Extruded semiconducting compound
3.Insulation 100%
EPR(Ethylene Propylene Rubber)
4.Insulation Shield
Non-Metallic Material:Semi-Conducting Compound
5.Insulation Shield
Metallic:Tinned Copper Wire Braid
6.Jacket
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
7.Armor
Bronze Wire braid
8.Overall Sheath
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
15000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK 606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD POWER DISTRIBUTION Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor&Sheath
Size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-SEN(BS)1511 1 2 150/24 8.26 0.325 4.44 0.175 2.03 0.080 2.03 0.080 26.3 1.037 1070 720 32.6 1.283 1700 1140
MECA603-SEN(BS)1512 1 225/24 9.91 0.390 4.44 0.175 2.03 0.080 2.03 0.080 28.0 1.102 1250 840 34.2 1.347 1900 1280
MECA603-SEN(BS)1513 1/0 275/24 11.18 0.440 4.44 0.175 2.03 0.080 2.03 0.080 29.2 1.152 1400 940 35.5 1.397 2100 1410
MECA603-SEN(BS)1514 2/0 325/24 12.12 0.477 4.44 0.175 2.03 0.080 2.03 0.080 30.2 1.189 1600 1080 36.4 1.435 2300 1550
MECA603-SEN(BS)1515 3/0 450/24 14.35 0.565 4.44 0.175 2.03 0.080 2.03 0.080 32.9 1.295 1800 1210 39.1 1.541 2560 1720
MECA603-SEN(BS)1516 4/0 550/24 15.75 0.620 4.44 0.175 2.03 0.080 2.03 0.080 34.3 1.350 2100 1410 40.5 1.596 2900 1950
MECA603-SEN(BS)1517 262 650/24 16.76 0.660 4.44 0.175 2.03 0.080 2.03 0.080 35.3 1.390 2350 1580 41.6 1.636 3210 2160
MECA603-SEN(BS)1518 313 775/24 18.42 0.725 4.44 0.175 2.03 0.080 2.79 0.110 37.0 1.455 2700 1810 44.8 1.765 3700 2490
MECA603-SEN(BS)1519 373 925/24 20.19 0.795 4.44 0.175 2.03 0.080 2.79 0.110 38.7 1.525 3060 2060 46.6 1.835 4100 2760
MECA603-SEN(BS)1520 444 1100/24 22.10 0.870 4.44 0.175 2.03 0.080 2.79 0.110 40.6 1.800 3500 2350 48.5 1.910 4600 3090
MECA603-SEN(BS)1521 535 1325/24 24.64 0.970 4.44 0.175 2.79 0.110 2.79 0.110 44.8 1.764 4100 2760 52.7 2.074 5400 3630
MECA603-SEN(BS)1522 646 1600/24 26.92 1.060 4.44 0.175 2.79 0.110 2.79 0.110 48.0 1.891 5500 3700 55.9 2.201 6580 4600
MECA603-SEN(BS)1523 777 1925/24 28.70 1.130 4.44 0.175 2.79 0.110 2.79 0.110 49.8 1.961 6250 4200 57.7 2.271 7230 4860
MECA603-SEN(BS)1524 1111 2750/24 34.04 1.340 4.44 0.175 2.79 0.110 2.79 0.110 55.2 2.171 7300 4910 63.0 2.481 8800 5910

Click here to contact me!