Marine Cable >> IEEE 1580 P >> Power Cable >> 15000VMarine Power Cable-TEL(BS)15KV
Product Name
Marine Power Cable-TEL(BS)15KV
Description
Three Conductor,Ethylene propylene 133% Insulation,Low smoke,zero halogen crosslinked polyolefin Jacket,Bronze Armor and Sheath.
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Conductor Shielding
Extruded semiconducting compound
3.Insulation 133%
EPR(Ethylene Propylene Rubber)
4.Insulation Shield
Non-Metallic Material:Semi-Conducting Compound
5.Insulation Shield
Metallic:Tinned Copper Wire Braid
6.Jacket
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
7.Armor
Bronze Wire braid
8.Overall Sheath
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
15000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK 606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD POWER DISTRIBUTION Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor&Sheath
Size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-TEL(BS)1531 3 2 150/24 8.26 0.325 3.56 0.140 2.79 0.110 2.79 0.110 49.6 1.952 4600 3090 57.5 2.262 6250 4200
MECA603-TEL(BS)1532 1 225/24 9.91 0.390 3.56 0.140 2.79 0.110 2.79 0.110 53.1 2.092 5300 3560 61.0 2.402 7030 4720
MECA603-TEL(BS)1533 1/0 275/24 11.18 0.440 3.56 0.140 2.79 0.110 2.79 0.110 55.9 2.199 5900 3960 63.7 2.509 8040 5400
MECA603-TEL(BS)1534 2/0 325/24 12.12 0.477 3.56 0.140 2.79 0.110 2.79 0.110 57.9 2.279 6610 4440 65.8 2.589 8810 5920
MECA603-TEL(BS)1535 3/0 450/24 14.35 0.565 3.56 0.140 2.79 0.110 3.56 0.140 62.7 2.468 7450 5010 72.2 2.842 9750 6550
MECA603-TEL(BS)1536 4/0 550/24 15.75 0.620 3.56 0.140 2.79 0.110 3.56 0.140 65.7 2.586 8810 5920 75.2 2.961 11210 7530
MECA603-TEL(BS)1537 262 650/24 16.76 0.660 3.56 0.140 2.79 0.110 3.56 0.140 68.9 2.712 9900 6650 78.4 3.087 12450 8370
MECA603-TEL(BS)1538 313 775/24 18.42 0.725 3.56 0.140 3.56 0.140 3.56 0.140 74.1 2.918 11050 7430 83.6 3.292 13480 9060
MECA603-TEL(BS)1539 373 925/24 20.19 0.795 3.56 0.140 3.56 0.140 3.56 0.140 77.9 3.067 12400 8330 87.4 3.442 15300 10280
MECA603-TEL(BS)1540 444 1100/24 22.10 0.870 3.56 0.140 3.56 0.140 3.56 0.140 82.0 3.229 14000 9410 91.5 3.604 17050 11460
MECA603-TEL(BS)1541 535 1325/24 24.64 0.970 3.56 0.140 3.56 0.140 3.56 0.140 87.5 3.444 15920 10700 97.0 3.819 19090 12830
MECA603-TEL(BS)1542 646 1600/24 26.92 1.060 3.56 0.140 3.56 0.140 3.56 0.140 93.2 3.671 20500 13780 102.8 4.046 24100 16200
MECA603-TEL(BS)1543 777 1925/24 28.70 1.130 3.56 0.140 3.56 0.140 3.56 0.140 98.2 3.867 23510 15800 107.8 4.242 27500 18480
MECA603-TEL(BS)1544 1111 2750/24 34.04 1.340 3.56 0.140 3.56 0.140 3.56 0.140 109.7 4.319 27100 18210 119.2 4.694 31100 20900

Click here to contact me!