Marine Cable >> IEEE 1580 P >> Control Cable >> Non ShieldMarine Control Cable-C10PN
Product Name
Marine Control Cable-C10PN
Description
10 AWG,Crosslinked Polyolefin Insulation,Neoprene Jacket
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Separator Tape
Optional
3.Insulation
Crosslinked Polyolefin,(Type X,E,T,T/N,S,P,LSX,or LSE optional)
4.Filler
Nonhygroscopic
5.Jacket
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
600/1000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK 606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD Control Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor
Size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-C10PN001 2 10 27/24 3.1 0.12 0.8 0.030 1.14 0.05 1.52 0.060 12.1 0.477 340 230 17.1 0.67 420 280
MECA603-C10PN002 3 10 27/24 3.1 0.12 0.8 0.030 1.14 0.05 1.52 0.060 13.1 0.514 380 260 18.0 0.710 470 320
MECA603-C10PN003 4 10 27/24 3.1 0.12 0.8 0.030 1.52 0.060 1.52 0.060 15.1 0.595 450 300 20.1 0.79 560 380
MECA603-C10PN004 5 10 27/24 3.1 0.12 0.8 0.030 1.52 0.060 2.03 0.080 16.3 0.642 510 340 22.4 0.88 640 430
MECA603-C10PN005 6 10 27/24 3.1 0.12 0.8 0.030 1.52 0.060 2.03 0.080 17.8 0.699 530 360 23.8 0.94 660 440
MECA603-C10PN006 7 10 27/24 3.1 0.12 0.8 0.030 1.52 0.060 2.03 0.080 17.8 0.699 580 390 23.8 0.94 720 480
MECA603-C10PN007 10 10 27/24 3.1 0.12 0.8 0.030 2.03 0.080 2.03 0.080 23.6 0.93 700 470 29.7 1.17 870 580
MECA603-C10PN008 12 10 27/24 3.1 0.12 0.8 0.030 2.03 0.080 2.03 0.080 24.4 0.959 800 540 30.4 1.2 1000 670
MECA603-C10PN009 14 10 27/24 3.1 0.12 0.8 0.030 2.03 0.080 2.03 0.080 25.6 1.008 900 600 31.7 1.25 1120 750
MECA603-C10PN010 16 10 27/24 3.1 0.12 0.8 0.030 2.03 0.080 2.03 0.080 27 1.062 990 670 33.1 1.3 1240 830
MECA603-C10PN011 19 10 27/24 3.1 0.12 0.8 0.030 2.03 0.080 2.03 0.080 28.4 1.119 1110 750 34.5 1.36 1390 930
MECA603-C10PN012 20 10 27/24 3.1 0.12 0.8 0.030 2.03 0.080 2.03 0.080 29.9 1.177 1280 860 36.0 1.42 1600 1080
MECA603-C10PN013 24 10 27/24 3.1 0.12 0.8 0.030 2.03 0.080 2.03 0.080 33.2 1.307 1480 990 39.3 1.55 1850 1240
MECA603-C10PN014 30 10 27/24 3.1 0.12 0.8 0.030 2.03 0.080 2.03 0.080 35.2 1.387 1540 1030 41.3 1.63 1930 1300
MECA603-C10PN015 37 10 27/24 3.1 0.12 0.8 0.030 2.03 0.080 2.79 0.110 38.00 1.496 1850 1240 45.7 1.8 2310 1550
MECA603-C10PN016 44 10 27/24 3.1 0.12 0.8 0.030 2.79 0.110 2.79 0.110 44.4 1.748 2160 1450 52.1 2.05 2700 1810
MECA603-C10PN017 60 10 27/24 3.1 0.12 0.8 0.030 2.79 0.110 2.79 0.110 49.20 1.937 2780 1870 56.9 2.240 3470 2330
MECA603-C10PN018 91 10 27/24 3.1 0.12 0.8 0.030 2.79 0.110 2.79 0.110 58.78 2.314 4180 2810 66.5 2.617 5230 3510

Click here to contact me!