Marine Cable >> IEEE 1580 P >> Control Cable >> Non ShieldMarine Control Cable-C14PNBS
Product Name
Marine Control Cable-C14PNBS
Description
14 AWG,Crosslinked Polyolefin Insulation,Neoprene Jacket,Bronze Armor and Sheath.
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Separator Tape
Optional
3.Insulation
Crosslinked Polyolefin,(Type X,E,T,T/N,S,P,LSX,or LSE optional)
4.Filler
Nonhygroscopic
5.Jacket
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
6.Armor
Bronze Wire braid
7.Sheath
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
600/1000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD Control Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor&Sheath
Size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-C14PNBS001 2 14 19/27 1.9 0.07 0.8 0.030 1.14 0.05 1.52 0.060 9.62 0.379 250 170 14.6 0.58 310 210
MECA603-C14PNBS002 3 14 19/27 1.9 0.07 0.8 0.030 1.14 0.05 1.52 0.060 10.4 0.408 280 190 15.3 0.6 350 240
MECA603-C14PNBS003 4 14 19/27 1.9 0.07 0.8 0.030 1.14 0.05 1.52 0.060 11.3 0.444 330 220 16.3 0.640 410 280
MECA603-C14PNBS004 5 14 19/27 1.9 0.07 0.8 0.030 1.14 0.05 1.52 0.060 12.1 0.477 380 240 17.1 0.67 450 300
MECA603-C14PNBS005 6 14 19/27 1.9 0.07 0.8 0.030 1.14 0.05 1.52 0.060 13.2 0.519 400 270 18.2 0.72 500 340
MECA603-C14PNBS006 7 14 19/27 1.9 0.07 0.8 0.030 1.14 0.05 1.52 0.060 13.2 0.519 420 280 18.2 0.72 530 360
MECA603-C14PNBS007 10 14 19/27 1.9 0.07 0.8 0.030 1.52 0.060 2.03 0.080 17.5 0.691 570 380 23.6 0.930 710 480
MECA603-C14PNBS008 12 14 19/27 1.9 0.07 0.8 0.030 1.52 0.060 2.03 0.080 18.1 0.711 660 440 24.1 0.950 830 560
MECA603-C14PNBS009 14 14 19/27 1.9 0.07 0.8 0.030 1.52 0.060 2.03 0.080 19 0.748 720 480 25.1 0.99 900 600
MECA603-C14PNBS010 16 14 19/27 1.9 0.07 0.8 0.030 1.52 0.060 2.03 0.080 20 0.788 790 530 26.1 1.03 990 670
MECA603-C14PNBS011 19 14 19/27 1.9 0.07 0.8 0.030 2.03 0.080 2.03 0.080 22.2 0.873 870 580 28.2 1.11 1090 730
MECA603-C14PNBS012 20 14 19/27 1.9 0.07 0.8 0.030 2.03 0.080 2.03 0.080 23.3 0.916 930 620 29.3 1.16 1160 780
MECA603-C14PNBS013 24 14 19/27 1.9 0.07 0.8 0.030 2.03 0.080 2.03 0.080 25.7 1.012 1130 760 31.8 1.25 1410 950
MECA603-C14PNBS014 30 14 19/27 1.9 0.07 0.8 0.030 2.03 0.080 2.03 0.080 27.2 1.071 1290 870 33.3 1.310 1610 1080
MECA603-C14PNBS015 37 14 19/27 1.9 0.07 0.8 0.030 2.03 0.080 2.03 0.080 29.3 1.151 1540 1030 35.3 1.390 1920 1290
MECA603-C14PNBS016 44 14 19/27 1.9 0.07 0.8 0.030 2.03 0.080 2.03 0.080 32.8 1.291 1820 1220 38.9 1.530 2270 1530
MECA603-C14PNBS017 60 14 19/27 1.9 0.07 0.8 0.030 2.03 0.080 2.03 0.080 36.3 1.430 2260 1520 42.4 1.669 2820 1900
MECA603-C14PNBS018 91 14 19/27 1.9 0.07 0.8 0.030 2.79 0.110 2.79 0.110 45 1.773 3380 2270 52.7 2.076 4230 2840

Click here to contact me!