Marine Cable >> IEEE 1580 P >> Control Cable >> Overall ShieldMarine Control Cable-C(OS)10PN
Product Name
Marine Control Cable-C(OS)10PN
Description
10 AWG,Crosslinked Polyolefin Insulation,Overall shield,Neoprene Jacket.
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Separator Tape
Optional
3.Insulation
Crosslinked Polyolefin,(Type X,E,T,T/N,S,P,LSX,or LSE optional)
4.Filler
Nonhygroscopic
5.Shielding
Overall Shield,Aluminum polyester tape (Bare or coated Copper braid optional)
6.Drain Wire
Coated Copper,stranded
7.Jacket
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
600/1000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK 606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD Control Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor&sheath
Size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-C(OS)10PN001 2 10 27/24 3.1 0.123 0.8 0.030 1.14 0.05 1.52 0.060 12.3 0.482 350 240 17.2 0.678 440 300
MECA603-C(OS)10PN002 3 10 27/24 3.1 0.123 0.8 0.030 1.14 0.05 1.52 0.060 13 0.511 400 270 18.0 0.707 500 340
MECA603-C(OS)10PN003 4 10 27/24 3.1 0.123 0.8 0.030 1.52 0.060 1.52 0.060 15 0.592 460 310 20.0 0.788 580 390
MECA603-C(OS)10PN004 5 10 27/24 3.1 0.123 0.8 0.030 1.52 0.060 2.03 0.080 16.4 0.646 530 360 22.5 0.885 660 440
MECA603-C(OS)10PN005 6 10 27/24 3.1 0.123 0.8 0.030 1.52 0.060 2.03 0.080 17.9 0.703 540 360 23.9 0.942 680 460
MECA603-C(OS)10PN006 7 10 27/24 3.1 0.123 0.8 0.030 1.52 0.060 2.03 0.080 17.9 0.703 590 400 23.9 0.942 740 500
MECA603-C(OS)10PN007 10 10 27/24 3.1 0.123 0.8 0.030 2.03 0.080 2.03 0.080 23.7 0.934 650 440 29.8 1.173 810 540
MECA603-C(OS)10PN008 12 10 27/24 3.1 0.123 0.8 0.030 2.03 0.080 2.03 0.080 24.5 0.963 820 550 30.5 1.202 1030 690
MECA603-C(OS)10PN009 14 10 27/24 3.1 0.123 0.8 0.030 2.03 0.080 2.03 0.080 25.70 1.012 930 620 31.8 1.251 1160 780
MECA603-C(OS)10PN010 16 10 27/24 3.1 0.123 0.8 0.030 2.03 0.080 2.03 0.080 27.1 1.066 1020 690 33.2 1.305 1280 860
MECA603-C(OS)10PN011 19 10 27/24 3.1 0.123 0.8 0.030 2.03 0.080 2.03 0.080 28.5 1.123 1140 770 34.6 1.362 1430 960
MECA603-C(OS)10PN012 20 10 27/24 3.1 0.123 0.8 0.030 2.03 0.080 2.03 0.080 30 1.181 1320 890 36.1 1.420 1650 1110
MECA603-C(OS)10PN013 24 10 27/24 3.1 0.123 0.8 0.030 2.03 0.080 2.03 0.080 33.3 1.311 1510 1010 39.4 1.550 1890 1270
MECA603-C(OS)10PN014 30 10 27/24 3.1 0.123 0.8 0.030 2.03 0.080 2.03 0.080 35.3 1.391 1580 1060 41.4 1.630 1980 1330
MECA603-C(OS)10PN015 37 10 27/24 3.1 0.123 0.8 0.030 2.03 0.080 2.79 0.110 38.10 1.500 1900 1280 45.8 1.803 2370 1590
MECA603-C(OS)10PN016 44 10 27/24 3.1 0.123 0.8 0.030 2.79 0.110 2.79 0.110 44.5 1.752 2200 1480 52.2 2.056 2750 1850
MECA603-C(OS)10PN017 60 10 27/24 3.1 0.123 0.8 0.030 2.79 0.110 2.79 0.110 49.30 1.941 2820 1900 57.0 2.244 3520 2370
MECA603-C(OS)10PN018 91 10 27/25 3.1 0.123 0.8 0.030 2.79 0.110 2.79 0.110 58.9 2.318 4240 2850 66.6 2.621 5300 3560

Click here to contact me!