Marine Cable >> IEEE 1580 P >> Control Cable >> Overall ShieldMarine Control Cable-C(OS)12PNBS
Product Name
Marine Control Cable-C(OS)12PNBS
Description
12 AWG,Crosslinked Polyolefin Insulation,Overall Shield,Neoprene Jacket,Bronze armor and sheath.
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Separator Tape
Optional
3.Insulation
Crosslinked Polyolefin,(Type X,E,T,T/N,S,P,LSX,or LSE optional)
4.Filler
Nonhygroscopic
5.Shielding
Overall Shield,Aluminum polyester tape(Bare or coated Copper braid optional)
6.Drain Wire
Coated Copper,stranded
7.Jacket
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
8.Armor
Bronze Wire braid
9.Sheath
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
600/1000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK (Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK 606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD Control Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor&sheath
Size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-C(OS)12PNBS001 2 12 19/25 2.3 0.090 0.8 0.030 1.14 0.05 1.52 0.060 10.55 0.415 320 220 15.5 0.611 400 270
MECA603-C(OS)12PNBS002 3 12 19/25 2.3 0.090 0.8 0.030 1.14 0.05 1.52 0.060 11.1 0.439 360 240 16.1 0.635 450 300
MECA603-C(OS)12PNBS003 4 12 19/25 2.3 0.090 0.8 0.030 1.14 0.05 1.52 0.060 12.2 0.479 420 280 17.1 0.675 530 380
MECA603-C(OS)12PNBS004 5 12 19/25 2.3 0.090 0.8 0.030 1.52 0.060 1.52 0.060 14.1 0.556 480 320 19.1 0.752 600 400
MECA603-C(OS)12PNBS005 6 12 19/25 2.3 0.090 0.8 0.030 1.52 0.060 1.52 0.060 15.30 0.602 500 340 20.3 0.799 620 420
MECA603-C(OS)12PNBS006 7 12 19/25 2.3 0.090 0.8 0.030 1.52 0.060 1.52 0.060 15.30 0.602 540 360 20.3 0.799 670 450
MECA603-C(OS)12PNBS007 10 12 19/25 2.3 0.090 0.8 0.030 1.52 0.060 2.03 0.080 19.24 0.758 660 440 25.3 0.997 820 550
MECA603-C(OS)12PNBS008 12 12 19/25 2.3 0.090 0.8 0.030 1.52 0.060 2.03 0.080 19.83 0.781 750 500 25.9 1.020 940 630
MECA603-C(OS)12PNBS009 14 12 19/25 2.3 0.090 0.8 0.030 1.52 0.060 2.03 0.080 20.86 0.821 840 560 26.9 1.060 1050 710
MECA603-C(OS)12PNBS010 16 12 19/25 2.3 0.090 0.8 0.030 2.03 0.080 2.03 0.080 23.09 0.909 930 620 29.2 1.148 1160 780
MECA603-C(OS)12PNBS011 19 12 19/25 2.3 0.090 0.8 0.030 2.03 0.080 2.03 0.080 24.27 0.956 1040 700 30.3 1.195 1300 870
MECA603-C(OS)12PNBS012 20 12 19/25 2.3 0.090 0.8 0.030 2.03 0.080 2.03 0.080 25.49 1.004 1200 810 31.6 1.243 1500 1010
MECA603-C(OS)12PNBS013 24 12 19/25 2.3 0.090 0.8 0.030 2.03 0.080 2.03 0.080 28.21 1.111 1380 930 34.3 1.350 1720 1160
MECA603-C(OS)12PNBS014 30 12 19/25 2.3 0.090 0.8 0.030 2.03 0.080 2.03 0.080 29.86 1.176 1440 970 35.9 1.415 1800 1210
MECA603-C(OS)12PNBS015 37 12 19/25 2.3 0.090 0.8 0.030 2.03 0.080 2.03 0.080 32.15 1.266 1720 1160 38.2 1.505 2150 1440
MECA603-C(OS)12PNBS016 44 12 19/25 2.3 0.090 0.8 0.030 2.03 0.080 2.03 0.080 36.09 1.421 2000 1340 42.2 1.660 2500 1680
MECA603-C(OS)12PNBS017 60 12 19/25 2.3 0.090 0.8 0.030 2.03 0.080 2.79 0.110 40.02 1.576 2560 1720 47.7 1.879 3200 2150
MECA603-C(OS)12PNBS018 91 12 19/25 2.3 0.090 0.8 0.030 2.79 0.110 2.79 0.110 49.53 1.950 3840 2580 57.2 2.253 4800 3230

Click here to contact me!