Marine Cable >> IEEE 1580 P >> Control Cable >> Overall ShieldMarine Control Cable-C(OS)14PNBS
Product Name
Marine Control Cable-C(OS)14PNBS
Description
14 AWG,Crosslinked Polyolefin Insulation,Overall shield,Neoprene Jacket,Bronze armor and sheath.
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Separator Tape
Optional
3.Insulation
Crosslinked Polyolefin,(Type X,E,T,T/N,S,P,LSX,or LSE optional)
4.Filler
Nonhygroscopic
5.Shielding
Overall Shield,Aluminum polyester tape(Bare or coated Copper braid optional)
6.Drain Wire
Coated Copper,stranded
7.Jacket
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
8.Armor
Bronze Wire braid
9.Sheath
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
600/1000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD Control Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor&sheath
Size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-C(OS)14PNBS001 2 14 19/27 1.9 0.074 0.8 0.030 1.14 0.05 1.52 0.060 9.75 0.384 260 170 14.7 0.580 330 220
MECA603-C(OS)14PNBS002 3 14 19/27 1.9 0.074 0.8 0.030 1.14 0.05 1.52 0.060 10.3 0.405 300 200 15.3 0.601 370 250
MECA603-C(OS)14PNBS003 4 14 19/27 1.9 0.074 0.8 0.030 1.14 0.05 1.52 0.060 11.20 0.441 340 230 16.2 0.637 430 290
MECA603-C(OS)14PNBS004 5 14 19/27 1.9 0.074 0.8 0.030 1.14 0.05 1.52 0.060 12.23 0.481 380 260 17.2 0.678 470 320
MECA603-C(OS)14PNBS005 6 14 19/27 1.9 0.074 0.8 0.030 1.52 0.060 1.52 0.060 14.10 0.555 420 280 19.1 0.751 530 360
MECA603-C(OS)14PNBS006 7 14 19/27 1.9 0.074 0.8 0.030 1.52 0.060 1.52 0.060 14.10 0.555 450 300 19.1 0.751 560 380
MECA603-C(OS)14PNBS007 10 14 19/27 1.9 0.074 0.8 0.030 1.52 0.060 2.03 0.080 17.64 0.695 590 400 23.7 0.934 740 500
MECA603-C(OS)14PNBS008 12 14 19/27 1.9 0.074 0.8 0.030 1.52 0.060 2.03 0.080 18.17 0.715 690 460 24.2 0.954 860 580
MECA603-C(OS)14PNBS009 14 14 19/27 1.9 0.074 0.8 0.030 1.52 0.060 2.03 0.080 19.09 0.752 760 510 25.2 0.991 950 640
MECA603-C(OS)14PNBS010 16 14 19/27 1.9 0.074 0.8 0.030 1.52 0.060 2.03 0.080 20.12 0.792 830 560 26.2 1.031 1040 700
MECA603-C(OS)14PNBS011 19 14 19/27 1.9 0.074 0.8 0.030 2.03 0.080 2.03 0.080 22.27 0.877 900 600 28.3 1.116 1130 760
MECA603-C(OS)14PNBS012 20 14 19/27 1.9 0.074 0.8 0.030 2.03 0.080 2.03 0.080 23.37 0.920 960 650 29.4 1.159 1200 810
MECA603-C(OS)14PNBS013 24 14 19/27 1.9 0.074 0.8 0.030 2.03 0.080 2.03 0.080 25.81 1.016 1170 790 31.9 1.255 1480 980
MECA603-C(OS)14PNBS014 30 14 19/27 1.9 0.074 0.8 0.030 2.03 0.080 2.03 0.080 27.30 1.075 1320 890 33.4 1.314 1650 1110
MECA603-C(OS)14PNBS015 37 14 19/27 1.9 0.074 0.8 0.030 2.03 0.080 2.03 0.080 29.35 1.155 1580 1060 35.4 1.394 1970 1320
MECA603-C(OS)14PNBS016 44 14 19/27 1.9 0.074 0.8 0.030 2.03 0.080 2.03 0.080 32.89 1.295 1850 1240 39.0 1.534 2310 1550
MECA603-C(OS)14PNBS017 60 14 19/27 1.9 0.074 0.8 0.030 2.03 0.080 2.79 0.110 36.42 1.434 2300 1550 44.1 1.737 2870 1930
MECA603-C(OS)14PNBS018 91 14 19/27 1.9 0.074 0.8 0.030 2.79 0.110 2.79 0.110 45.13 1.777 3420 2300 52.8 2.080 4280 2880

Click here to contact me!