Marine Cable >> IEEE 1580 P >> Control Cable >> Overall ShieldMarine Control Cable-C(OS)18PN
Product Name
Marine Control Cable-C(OS)18PN
Description
18 AWG,Crosslinked Polyolefin Insulation,Overall Shield,Neoprene Jacket.
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Separator Tape
Optional
3.Insulation
Crosslinked Polyolefin,(Type X,E,T,T/N,S,P,LSX,or LSE optional)
4.Filler
Nonhygroscopic
5.Shielding
Overall Shield,Aluminum polyester tape(Bare or coated Copper braid optional)
6.Drain Wire
Coated Copper,stranded
7.Jacket
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
600/1000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD Control Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor&sheath
Size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-C(OS)18PN001 2 18 19/30 1.3 0.052 0.8 0.030 1.14 0.05 1.14 0.05 8.63 0.340 210 140 12.8 0.504 260 170
MECA603-C(OS)18PN002 3 18 19/30 1.3 0.052 0.8 0.030 1.14 0.05 1.52 0.060 9.08 0.357 250 170 14.1 0.553 310 210
MECA603-C(OS)18PN003 4 18 19/30 1.3 0.052 0.8 0.030 1.14 0.05 1.52 0.060 9.85 0.388 260 170 14.8 0.584 330 220
MECA603-C(OS)18PN004 5 18 19/30 1.3 0.052 0.8 0.030 1.14 0.05 1.52 0.060 10.7 0.422 310 210 15.7 0.618 390 260
MECA603-C(OS)18PN005 6 18 19/30 1.3 0.052 0.8 0.030 1.14 0.05 1.52 0.060 11.6 0.457 340 230 16.6 0.653 420 280
MECA603-C(OS)18PN006 7 18 19/30 1.3 0.052 0.8 0.030 1.14 0.05 1.52 0.060 11.6 0.457 360 240 16.6 0.653 450 300
MECA603-C(OS)18PN007 8 18 19/30 1.3 0.052 0.8 0.030 1.14 0.05 1.52 0.060 12.5 0.493 410 280 17.5 0.690 510 340
MECA603-C(OS)18PN008 10 18 19/30 1.3 0.052 0.8 0.030 1.52 0.060 1.52 0.060 15.40 0.606 490 330 20.4 0.802 610 410
MECA603-C(OS)18PN009 12 18 19/30 1.3 0.052 0.8 0.030 1.52 0.060 1.52 0.060 15.9 0.624 520 350 20.8 0.820 650 440
MECA603-C(OS)18PN010 14 18 19/30 1.3 0.052 0.8 0.030 1.52 0.060 2.03 0.080 16.6 0.654 570 380 22.7 0.893 710 480
MECA603-C(OS)18PN011 16 18 19/30 1.3 0.052 0.8 0.030 1.52 0.060 2.03 0.080 17.5 0.688 620 420 23.6 0.927 770 520
MECA603-C(OS)18PN012 18 18 19/30 1.3 0.052 0.8 0.030 1.52 0.060 2.03 0.080 18.4 0.724 670 450 24.5 0.963 840 560
MECA603-C(OS)18PN013 20 18 19/30 1.3 0.052 0.8 0.030 1.52 0.060 2.03 0.080 19.30 0.760 780 520 25.4 0.999 970 650
MECA603-C(OS)18PN014 22 18 19/30 1.3 0.052 0.8 0.030 1.52 0.060 2.03 0.080 20.2 0.796 830 560 26.3 1.053 1040 700
MECA603-C(OS)18PN015 24 18 19/30 1.3 0.052 0.8 0.030 2.03 0.080 2.03 0.080 22.5 0.884 860 580 28.5 1.123 1070 720
MECA603-C(OS)18PN016 37 18 19/30 1.3 0.052 0.8 0.030 2.03 0.080 2.03 0.080 25.4 1.001 1100 740 31.5 1.240 1370 920
MECA603-C(OS)18PN017 44 18 19/30 1.3 0.052 0.8 0.030 2.03 0.080 2.03 0.080 28.4 1.118 1300 870 34.5 1.357 1620 1090
MECA603-C(OS)18PN018 60 18 19/30 1.3 0.052 0.8 0.030 2.03 0.080 2.03 0.080 31.4 1.236 1650 1110 37.5 1.475 2060 1380
MECA603-C(OS)18PN019 91 18 19/30 1.3 0.052 0.8 0.030 2.03 0.080 2.79 0.110 37.3 1.470 2470 1660 45.0 1.773 3090 2080

Click here to contact me!