Marine Cable >> IEEE 1580 P >> Control Cable >> Overall Braid ShieldMarine Control Cable-C(OBS)14PN
Product Name
Marine Control Cable-C(OBS)14PN
Description
14 AWG,Crosslinked Polyolefin Insulation,Overall braid shield,Neoprene Jacket.
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Separator Tape
Optional
3.Insulation
Crosslinked Polyolefin,(Type X,E,T,T/N,S,P,LSX,or LSE optional)
4.Filler
Nonhygroscopic
5.Shielding
Overall Braid Shield,Aluminum polyester tape(Bare or coated Copper braid optional)
6.Jacket
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
600/1000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD Control Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor&sheath
Size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-C(OBS)14PN001 2 14 19/27 1.9 0.074 0.8 0.030 1.14 0.05 1.52 0.060 11.3 0.443 290 190 16.2 0.639 360 240
MECA603-C(OBS)14PN002 3 14 19/27 1.9 0.074 0.8 0.030 1.14 0.05 1.52 0.060 11.8 0.464 320 220 16.8 0.660 400 270
MECA603-C(OBS)14PN003 4 14 19/27 1.9 0.074 0.8 0.030 1.14 0.05 1.52 0.060 12.70 0.5 370 250 17.7 0.696 460 310
MECA603-C(OBS)14PN004 5 14 19/27 1.9 0.074 0.8 0.030 1.52 0.060 1.52 0.060 14.5 0.572 400 270 19.5 0.769 500 340
MECA603-C(OBS)14PN005 6 14 19/27 1.9 0.074 0.8 0.030 1.52 0.060 1.52 0.060 15.60 0.614 450 300 20.6 0.810 560 380
MECA603-C(OBS)14PN006 7 14 19/27 1.9 0.074 0.8 0.030 1.52 0.060 1.52 0.060 15.60 0.614 470 320 20.6 0.810 590 400
MECA603-C(OBS)14PN007 10 14 19/27 1.9 0.074 0.8 0.030 1.52 0.060 2.03 0.080 19.1 0.754 620 420 25.2 0.993 770 520
MECA603-C(OBS)14PN008 12 14 19/27 1.9 0.074 0.8 0.030 1.52 0.060 2.03 0.080 19.7 0.754 720 480 25.7 1.014 900 600
MECA603-C(OBS)14PN009 14 14 19/27 1.9 0.074 0.8 0.030 1.52 0.060 2.03 0.080 20.6 0.811 800 540 26.7 1.050 1000 670
MECA603-C(OBS)14PN010 16 14 19/27 1.9 0.074 0.8 0.030 2.03 0.080 2.03 0.080 22.7 0.894 880 590 28.8 1.133 1100 740
MECA603-C(OBS)14PN011 19 14 19/27 1.9 0.074 0.8 0.030 2.03 0.080 2.03 0.080 23.8 0.936 960 650 29.8 1.175 1200 810
MECA603-C(OBS)14PN012 20 14 19/27 1.9 0.074 0.8 0.030 2.03 0.080 2.03 0.080 24.9 0.979 1030 690 30.9 1.218 1290 870
MECA603-C(OBS)14PN013 24 14 19/27 1.9 0.074 0.8 0.030 2.03 0.080 2.03 0.080 27.3 1.075 1230 830 33.4 1.314 1540 1030
MECA603-C(OBS)14PN014 30 14 19/27 1.9 0.074 0.8 0.030 2.03 0.080 2.03 0.080 28.80 1.134 1380 930 34.9 1.373 1720 1160
MECA603-C(OBS)14PN015 37 14 19/27 1.9 0.074 0.8 0.030 2.03 0.080 2.03 0.080 30.9 1.214 1640 1100 36.9 1.454 2050 1380
MECA603-C(OBS)14PN016 44 14 19/27 1.9 0.074 0.8 0.030 2.03 0.080 2.03 0.080 34.4 1.354 1920 1290 40.5 1.593 2400 1610
MECA603-C(OBS)14PN017 60 14 19/27 1.9 0.074 0.8 0.030 2.03 0.080 2.79 0.110 37.9 1.493 2370 1590 45.6 1.796 2960 1990
MECA603-C(OBS)14PN018 91 14 19/27 1.9 0.074 0.8 0.030 2.79 0.110 2.79 0.110 46.6 1.836 3500 2350 54.3 2.139 4380 2940

Click here to contact me!