Marine Cable >> IEEE 1580 P >> Control Cable >> Overall Braid ShieldMarine Control Cable-C(OBS)16PN
Product Name
Marine Control Cable-C(OBS)16PN
Description
16 AWG,Crosslinked Polyolefin Insulation,Overall braid shield,Neoprene Jacket.
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Separator Tape
Optional
3.Insulation
Crosslinked Polyolefin,(Type X,E,T,T/N,S,P,LSX,or LSE optional)
4.Filler
Nonhygroscopic
5.Shielding
Overall Braid Shield,Aluminum polyester tape(Bare or coated Copper braid optional)
6.Jacket
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
600/1000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD Control Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor&sheath
Size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-C(OBS)16PN001 2 16 19/29 1.6 0.062 0.8 0.030 1.14 0.05 1.52 0.060 10.7 0.419 260 170 15.6 0.615 330 220
MECA603-C(OBS)16PN002 3 16 19/29 1.6 0.062 0.8 0.030 1.14 0.05 1.52 0.060 11.1 0.438 290 190 16.1 0.635 360 240
MECA603-C(OBS)16PN003 4 16 19/29 1.6 0.062 0.8 0.030 1.14 0.05 1.52 0.060 12 0.472 340 230 17.0 0.668 420 280
MECA603-C(OBS)16PN004 5 16 19/29 1.6 0.062 0.8 0.030 1.14 0.05 1.52 0.060 12.9 0.509 380 260 17.9 0.705 480 320
MECA603-C(OBS)16PN005 6 16 19/29 1.6 0.062 0.8 0.030 1.52 0.060 1.52 0.060 14.7 0.580 400 270 19.7 0.776 500 340
MECA603-C(OBS)16PN006 7 16 19/29 1.6 0.062 0.8 0.030 1.52 0.060 1.52 0.060 14.70 0.579 430 290 19.7 0.775 540 360
MECA603-C(OBS)16PN007 8 16 19/29 1.6 0.062 0.8 0.030 1.52 0.060 1.52 0.060 15.7 0.618 470 320 20.7 0.814 590 400
MECA603-C(OBS)16PN008 10 16 19/29 1.6 0.062 0.8 0.030 1.52 0.060 2.03 0.080 17.9 0.706 590 400 24.0 0.945 740 500
MECA603-C(OBS)16PN009 12 16 19/29 1.6 0.062 0.8 0.030 1.52 0.060 2.03 0.080 18.4 0.725 620 420 24.5 0.965 780 520
MECA603-C(OBS)16PN010 14 16 19/29 1.6 0.062 0.8 0.030 1.52 0.060 2.03 0.080 19.3 0.759 640 430 25.3 0.998 800 540
MECA603-C(OBS)16PN011 16 16 19/29 1.6 0.062 0.8 0.030 1.52 0.060 2.03 0.080 20.2 0.796 730 490 26.3 1.035 910 610
MECA603-C(OBS)16PN012 18 16 19/29 1.6 0.062 0.8 0.030 2.03 0.080 2.03 0.080 22.3 0.877 800 540 28.3 1.116 1000 670
MECA603-C(OBS)16PN013 20 16 19/29 1.6 0.062 0.8 0.030 2.03 0.080 2.03 0.080 23.3 0.916 860 580 29.3 1.155 1080 730
MECA603-C(OBS)16PN014 22 16 19/29 1.6 0.062 0.8 0.030 2.03 0.080 2.03 0.080 24.3 0.956 910 610 30.4 1.195 1140 770
MECA603-C(OBS)16PN015 24 16 19/29 1.6 0.062 0.8 0.030 2.03 0.080 2.03 0.080 25.5 1.004 960 650 31.6 1.243 1200 810
MECA603-C(OBS)16PN016 37 16 19/29 1.6 0.062 0.8 0.030 2.03 0.080 2.03 0.080 28.8 1.132 1260 850 34.8 1.371 1580 1060
MECA603-C(OBS)16PN017 44 16 19/29 1.6 0.062 0.8 0.030 2.03 0.080 2.03 0.080 32 1.259 1480 990 38.1 1.498 1850 1240
MECA603-C(OBS)16PN018 60 16 19/29 1.6 0.062 0.8 0.030 2.03 0.080 2.03 0.080 35.2 1.387 1850 1240 41.3 1.626 2310 1550
MECA603-C(OBS)16PN019 91 16 19/29 1.6 0.062 0.8 0.030 2.03 0.080 2.79 0.110 41.70 1.642 2670 1790 49.4 1.945 3340 2240

Click here to contact me!