Marine Cable >> IEEE 1580 P >> Control Cable >> Overall Braid ShieldMarine Control Cable-C(OBS)18PN
Product Name
Marine Control Cable-C(OBS)18PN
Description
18 AWG,Crosslinked Polyolefin Insulation,Overall braid shield,Neoprene Jacket.
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Separator Tape
Optional
3.Insulation
Crosslinked Polyolefin,(Type X,E,T,T/N,S,P,LSX,or LSE optional)
4.Filler
Nonhygroscopic
5.Shielding
Overall Braid Shield,Aluminum polyester tape(Bare or coated Copper braid optional)
6.Jacket
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
600/1000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD Control Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor&sheath
Size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-C(OBS)18PN001 2 18 19/30 1.3 0.052 0.8 0.030 1.14 0.05 1.52 0.060 10.1 0.399 230 150 15.1 0.595 290 190
MECA603-C(OBS)18PN002 3 18 19/30 1.3 0.052 0.8 0.030 1.14 0.05 1.52 0.060 10.6 0.416 270 180 15.6 0.613 340 230
MECA603-C(OBS)18PN003 4 18 19/30 1.3 0.052 0.8 0.030 1.14 0.05 1.52 0.060 11.4 0.447 300 200 16.3 0.643 370 250
MECA603-C(OBS)18PN004 5 18 19/30 1.3 0.052 0.8 0.030 1.14 0.05 1.52 0.060 12.2 0.481 340 230 17.2 0.677 420 280
MECA603-C(OBS)18PN005 6 18 19/30 1.3 0.052 0.8 0.030 1.14 0.05 1.52 0.060 13.1 0.516 360 240 18.1 0.712 450 300
MECA603-C(OBS)18PN006 7 18 19/30 1.3 0.052 0.8 0.030 1.14 0.05 1.52 0.060 13.11 0.516 400 270 18.1 0.712 500 340
MECA603-C(OBS)18PN007 8 18 19/30 1.3 0.052 0.8 0.030 1.52 0.060 1.52 0.060 14.9 0.584 430 290 19.8 0.781 540 360
MECA603-C(OBS)18PN008 10 18 19/30 1.3 0.052 0.8 0.030 1.52 0.060 2.03 0.080 16.90 0.665 520 350 23.0 0.904 650 440
MECA603-C(OBS)18PN009 12 18 19/30 1.3 0.052 0.8 0.030 1.52 0.060 2.03 0.080 17.4 0.683 560 380 23.4 0.922 700 470
MECA603-C(OBS)18PN010 14 18 19/30 1.3 0.052 0.8 0.030 1.52 0.060 2.03 0.080 18.1 0.713 610 410 24.2 0.953 760 510
MECA603-C(OBS)18PN011 16 18 19/30 1.3 0.052 0.8 0.030 1.52 0.060 2.03 0.080 19 0.747 660 440 25.1 0.987 820 550
MECA603-C(OBS)18PN012 18 18 19/30 1.3 0.052 0.8 0.030 1.52 0.060 2.03 0.080 19.9 0.783 710 480 26.0 1.022 890 600
MECA603-C(OBS)18PN013 20 18 19/30 1.3 0.052 0.8 0.030 1.52 0.060 2.03 0.080 20.80 0.819 820 550 26.9 1.058 1020 690
MECA603-C(OBS)18PN014 22 18 19/30 1.3 0.052 0.8 0.030 2.03 0.080 2.03 0.080 22.8 0.898 880 590 28.9 1.137 1100 740
MECA603-C(OBS)18PN015 24 18 19/30 1.3 0.052 0.8 0.030 2.03 0.080 2.03 0.080 24 0.943 920 620 30.0 1.182 1150 770
MECA603-C(OBS)18PN016 37 18 19/30 1.3 0.052 0.8 0.030 2.03 0.080 2.03 0.080 26.9 1.060 1140 770 33.0 1.299 1420 950
MECA603-C(OBS)18PN017 44 18 19/30 1.3 0.052 0.8 0.030 2.03 0.080 2.03 0.080 29.9 1.177 1380 910 36.0 1.416 1700 1140
MECA603-C(OBS)18PN018 60 18 19/30 1.3 0.052 0.8 0.030 2.03 0.080 2.03 0.080 32.9 1.295 1700 1140 39.0 1.534 2130 1430
MECA603-C(OBS)18PN019 91 18 19/30 1.3 0.052 0.8 0.030 2.03 0.080 2.79 0.110 38.84 1.529 2540 1710 46.5 1.832 3170 2130

Click here to contact me!