Marine Cable >> IEEE 1580 P >> Control Cable >> Overall Braid ShieldMarine Control Cable-C(OBS)20PNBS
Product Name
Marine Control Cable-C(OBS)20PNBS
Description
20 AWG,Crosslinked Polyolefin Insulation,Overall braid shield,Neoprene Jacket,Bronze Armor and Sheath.
1.Conductor
Soft Annealed Copper Wire(Tinned or Alloy coated)
2.Separator Tape
Optional
3.Insulation
Crosslinked Polyolefin,(Type X,E,T,T/N,S,P,LSX,or LSE optional)
4.Filler
Nonhygroscopic
5.Shielding
Overall Braid Shield,Aluminum polyester tape(Bare or coated Copper braid optional)
6.Jacket
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
7.Armor
Bronze Wire braid
8.Sheath
Arctic Neoprene,(Type T,CP,N,CPE,L,or TPO optional)
Voltage
600/1000V
Standards
IEEE1580:U.S.Standard
Classification societies
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),LR(Unitied Kingdom),NK(Japan).
Flame retardant
IEC60332-3-22 cat.A/IEEE1202
Drilling Mud Resistant
Water&oil based Mud:NEK 606(2004)
Excellent resistance
Oil,abrasion,petrochemical fluids,moisture&sunLight
Note
Type LSX,LSE,&L(Low smoke Halogen free)available
OFFSHORE&MARINE SHIPBOARD Control Cable DETAIL
Product No. Core No. Conductor Thickness UnarmoRed Armor&sheath
Size Composition Dia. Insulation Jacket Sheath Overall Dia Approx Weight Overall Dia Approx Weight
Awg/Mcm Nos/Awg mm inch mm inch mm inch mm inch mm inch kg/km Ibs/1000ft mm inch kg/km Ibs/1000ft
MECA603-C(OBS)20PNBS001 2 20 19/32 1 0.040 0.8 0.030 1.14 0.05 1.52 0.060 9.53 0.375 200 130 14.5 0.571 250 170
MECA603-C(OBS)20PNBS002 3 20 19/32 1 0.040 0.8 0.030 1.14 0.05 1.52 0.060 9.93 0.391 240 160 14.9 0.587 300 200
MECA603-C(OBS)20PNBS003 4 20 19/32 1 0.040 0.8 0.030 1.14 0.05 1.52 0.060 10.6 0.418 260 170 15.6 0.615 320 220
MECA603-C(OBS)20PNBS004 5 20 19/32 1 0.040 0.8 0.030 1.14 0.05 1.52 0.060 11.4 0.449 300 200 16.4 0.645 380 260
MECA603-C(OBS)20PNBS005 6 20 19/32 1 0.040 0.8 0.030 1.14 0.05 1.52 0.060 12.2 0.481 340 230 17.2 0.677 420 280
MECA603-C(OBS)20PNBS006 7 20 19/32 1 0.040 0.8 0.030 1.14 0.05 1.52 0.060 12.2 0.481 360 240 17.2 0.677 450 300
MECA603-C(OBS)20PNBS007 8 20 19/32 1 0.040 0.8 0.030 1.14 0.05 1.52 0.060 13.04 0.513 410 280 18.0 0.709 510 340
MECA603-C(OBS)20PNBS008 10 20 19/32 1 0.040 0.8 0.030 1.52 0.060 1.52 0.060 15.70 0.618 480 320 20.7 0.814 600 400
MECA603-C(OBS)20PNBS009 12 20 19/32 1 0.040 0.8 0.030 1.52 0.060 2.03 0.080 16.10 0.634 520 350 22.2 0.873 650 440
MECA603-C(OBS)20PNBS010 14 20 19/32 1 0.040 0.8 0.030 1.52 0.060 2.03 0.080 16.80 0.661 550 370 22.9 0.900 690 460
MECA603-C(OBS)20PNBS011 16 20 19/32 1 0.040 0.8 0.030 1.52 0.060 2.03 0.080 17.6 0.692 620 420 23.6 0.931 770 520
MECA603-C(OBS)20PNBS012 18 20 19/32 1 0.040 0.8 0.030 1.52 0.060 2.03 0.080 18.4 0.724 670 450 24.5 0.963 840 560
MECA603-C(OBS)20PNBS013 20 20 19/32 1 0.040 0.8 0.030 1.52 0.060 2.03 0.080 19.2 0.756 770 520 25.3 0.995 960 650
MECA603-C(OBS)20PNBS014 22 20 19/32 1 0.040 0.8 0.030 1.52 0.060 2.03 0.080 20.04 0.789 830 560 26.1 1.028 1040 700
MECA603-C(OBS)20PNBS015 24 20 19/32 1 0.040 0.8 0.030 2.03 0.080 2.03 0.080 22.2 0.872 880 590 28.2 1.111 1100 740
MECA603-C(OBS)20PNBS016 37 20 19/32 1 0.040 0.8 0.030 2.03 0.080 2.03 0.080 24.8 0.977 1100 740 30.9 1.217 1380 930
MECA603-C(OBS)20PNBS017 44 20 19/32 1 0.040 0.8 0.030 2.03 0.080 2.03 0.080 27.5 1.083 1280 860 33.6 1.322 1600 1080
MECA603-C(OBS)20PNBS018 60 20 19/32 1 0.040 0.8 0.030 2.03 0.080 2.03 0.080 30.2 1.188 1660 1120 36.3 1.427 2070 1390
MECA603-C(OBS)20PNBS019 91 20 19/32 1 0.040 0.8 0.030 2.03 0.080 2.03 0.080 35.54 1.399 2480 1670 41.6 1.638 3100 2080

Click here to contact me!