Marine Pipe Fitting >> Flanges >> JIS Flanges >> Integral FlangesJIS B2220 Welding Neck Flange Flat Face 16K
 
Product Name Welding Neck Flange Flat Face 16k
Standard JIS B2220
Product NO: Pipe Size D C h Num.of Holes do t N M W H R
A
in mm
MFVE639-JIS01 3/8 10 90 65 15 4 12.7 12 17.3 29 1.25 31 4
MFVE639-JIS02 1/2 15 95 70 15 4 16.1 12 21.7 34 1.25 32 4
MFVE639-JIS03 3/4 20 100 75 15 4 21.6 14 27.2 39 1.25 34 4
MFVE639-JIS04 1 25 125 90 19 4 27.6 14 34 47 1.25 36 4
MFVE639-JIS05 1 1/4 32 135 100 19 4 35.7 16 42.7 56 1.25 39 5
MFVE639-JIS06 1 1/2 40 140 105 19 4 41.6 16 48.6 62 1.25 39 5
MFVE639-JIS07 2 50 155 120 19 8 52.9 16 60.5 75 1.25 40 5
MFVE639-JIS08 2 1/2 65 175 140 19 8 65.9 18 76.3 92 1.25 46 5
MFVE639-JIS09 3 80 200 160 23 8 78.1 20 89.1 105 1.25 49 6
MFVE639-JIS10 3 1/2 90 210 170 23 8 90.2 20 101.6 118 1.25 50 6
MFVE639-JIS11 4 100 225 185 23 8 102.3 22 114.3 134 1.25 56 6
MFVE639-JIS12 5 125 270 225 25 8 126.6 22 139.8 162 1.25 60 6
MFVE639-JIS13 6 150 305 260 25 12 151 24 165.2 192 1.25 69 6
MFVE639-JIS14 8 200 350 305 25 12 199.9 26 216.3 244 1.25 73 6
MFVE639-JIS15 10 250 430 380 27 12 248.8 28 267.4 298 1.25 81 6
MFVE639-JIS16 12 300 480 430 27 16 297.9 30 318.5 352 1.25 88 8
MFVE639-JIS17 14 350 540 480 33 16 333.4 34 355.6 398 1.25 104 8
MFVE639-JIS18 16 400 605 540 33 16 381 38 406.4 452 1.25 115 10
MFVE639-JIS19 18 450 675 605 33 20 431.8 40 457.2 510 1.25 126 10
MFVE639-JIS20 20 500 730 660 33 20 482.6 42 508 561 1.25 128 10
MFVE639-JIS21 22 550 795 720 39 20 533.4 44 558.8 616 1.25 135 10
MFVE639-JIS22 24 600 845 770 39 24 584.2 46 609.6 670 1.25 141 10
Raw Material For Forged Flange
Code C Si Mn P S Al Ni Cu Cr V Nb
C22.8 0.18-0.23 ≤0.4 0.4-0.9 ≤0.035 ≤0.03 0.015-0.05 ≤0.3 ≤0.03 ≤0.3    
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ≤0.3 ≤0.03 ≤0.3 0.02  
Q235 0.14-0.22 ≤0.3 0.3-0.65 ≤0.045 ≤0.05            
Q345D ≤0.18 ≤0.55 1-1.6 ≤0.03 ≤0.03   ≤0.03 ≤0.3 ≤0.3 0.02-0.15 0.015-0.06
20# 0.17-0.23 0.17-0.37 0.35-0.65 ≤0.035 ≤0.035   ≤0.3 ≤0.25 ≤0.25    
A105 ≤0.35 0.1-0.35 0.6-1.05 ≤0.035 ≤0.04   ≤0.4 ≤0.4 ≤0.3    
SS400 ≤0.21 ≤0.3 ≤0.14 ≤0.035 ≤0.035            
405 ≤0.08 ≤1 ≤1 ≤0.04 ≤0.03 0.1-0.3 ≤0.6   11.5-14.5    
410 ≤0.15 ≤1 ≤1 ≤0.04 ≤0.03   ≤0.6   11.5-13.5    
430 ≤0.12 ≤0.75 ≤1 ≤0.04 ≤0.03   ≤0.6   16-18    
443 ≤0.2 ≤0.75 ≤1 ≤0.04 ≤0.03   ≤0.5 0.9-1.25 18-23    
446 ≤0.2 ≤0.75 ≤1.5 ≤0.04 ≤0.03   ≤0.5   23-30    
329 ≤0.08 ≤1 ≤1.5 ≤0.04 ≤0.03   3.0-6.0   23-28    
430A ≤0.1 ≤1 ≤1 ≤0.04 ≤0.03       16-18    
303 ≤0.15 ≤1 ≤2 ≤2 ≤0.15   8.0-10.0   17.0-19.0    
304 ≤0.08 ≤1 ≤2 ≤0.04 ≤0.03   8.0-11.0   18.0-20.0    
316 ≤0.08 ≤1 ≤2 ≤0.04 ≤0.03   10.0-14.0   16.0-18.0    
321 ≤0.08 ≤1 ≤2 ≤0.04 ≤0.03   9.0-13.0   17.0-19.0    

Click here to contact me!