Marine Pipe Fitting >> Flanges >> JIS Flanges >> Integral FlangesJIS B2220 Welding Neck Flange Flat Face 20k
 
Product Name Welding Neck Flange Flat Face 20k
Standard JIS B2220
Product NO: Pipe Size D C h Num.of Holes do t N M W H R
A
in mm
MFVE640-JIS01 3/8 10 90 65 15 4 12.7 14 17.3 29 1.25 33 4
MFVE640-JIS02 1/2 15 95 70 15 4 16.1 14 21.7 34 1.25 34 4
MFVE640-JIS03 3/4 20 100 75 15 4 21.6 16 27.2 39 1.25 36 4
MFVE640-JIS04 1 25 125 90 19 4 27.6 16 34 47 1.25 38 4
MFVE640-JIS05 1 1/4 32 135 100 19 4 35.7 18 42.7 56 1.25 41 5
MFVE640-JIS06 1 1/2 40 140 105 19 4 41.6 18 48.6 62 1.25 41 5
MFVE640-JIS07 2 50 155 120 19 8 52.9 18 60.5 75 1.25 42 5
MFVE640-JIS08 2 1/2 65 175 140 19 8 65.9 20 76.3 92 1.25 48 5
MFVE640-JIS09 3 80 200 160 23 8 78.1 22 89.1 105 1.25 51 6
MFVE640-JIS10 3 1/2 90 210 170 23 8 90.2 24 101.6 118 1.25 54 6
MFVE640-JIS11 4 100 225 185 23 8 102.3 24 114.3 134 1.25 58 6
MFVE640-JIS12 5 125 270 225 25 8 126.6 26 139.8 162 1.25 64 6
MFVE640-JIS13 6 150 305 260 25 12 151 28 165.2 192 1.25 73 6
MFVE640-JIS14 8 200 350 305 25 12 199.9 30 216.3 244 1.25 77 6
MFVE640-JIS15 10 250 430 380 27 12 248.8 34 267.4 298 1.25 87 6
MFVE640-JIS16 12 300 480 430 27 16 297.9 36 318.5 352 1.25 94 8
MFVE640-JIS17 14 350 540 480 33 16 333.4 40 355.6 398 1.25 110 8
MFVE640-JIS18 16 400 605 540 33 16 381 46 406.4 452 1.25 123 10
MFVE640-JIS19 18 450 675 605 33 20 431.8 48 457.2 510 1.25 134 10
MFVE640-JIS20 20 500 730 660 33 20 482.6 50 508 561 1.25 136 10
MFVE640-JIS21 22 550 795 720 39 20 533.4 52 558.8 616 1.25 143 10
MFVE640-JIS22 24 600 845 770 39 24 584.2 54 609.6 670 1.25 149 10
Raw Material For Forged Flange
Code C Si Mn P S Al Ni Cu Cr V Nb
C22.8 0.18-0.23 ≤0.4 0.4-0.9 ≤0.035 ≤0.03 0.015-0.05 ≤0.3 ≤0.03 ≤0.3    
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ≤0.3 ≤0.03 ≤0.3 0.02  
Q235 0.14-0.22 ≤0.3 0.3-0.65 ≤0.045 ≤0.05            
Q345D ≤0.18 ≤0.55 1-1.6 ≤0.03 ≤0.03   ≤0.03 ≤0.3 ≤0.3 0.02-0.15 0.015-0.06
20# 0.17-0.23 0.17-0.37 0.35-0.65 ≤0.035 ≤0.035   ≤0.3 ≤0.25 ≤0.25    
A105 ≤0.35 0.1-0.35 0.6-1.05 ≤0.035 ≤0.04   ≤0.4 ≤0.4 ≤0.3    
SS400 ≤0.21 ≤0.3 ≤0.14 ≤0.035 ≤0.035            
405 ≤0.08 ≤1 ≤1 ≤0.04 ≤0.03 0.1-0.3 ≤0.6   11.5-14.5    
410 ≤0.15 ≤1 ≤1 ≤0.04 ≤0.03   ≤0.6   11.5-13.5    
430 ≤0.12 ≤0.75 ≤1 ≤0.04 ≤0.03   ≤0.6   16-18    
443 ≤0.2 ≤0.75 ≤1 ≤0.04 ≤0.03   ≤0.5 0.9-1.25 18-23    
446 ≤0.2 ≤0.75 ≤1.5 ≤0.04 ≤0.03   ≤0.5   23-30    
329 ≤0.08 ≤1 ≤1.5 ≤0.04 ≤0.03   3.0-6.0   23-28    
430A ≤0.1 ≤1 ≤1 ≤0.04 ≤0.03       16-18    
303 ≤0.15 ≤1 ≤2 ≤2 ≤0.15   8.0-10.0   17.0-19.0    
304 ≤0.08 ≤1 ≤2 ≤0.04 ≤0.03   8.0-11.0   18.0-20.0    
316 ≤0.08 ≤1 ≤2 ≤0.04 ≤0.03   10.0-14.0   16.0-18.0    
321 ≤0.08 ≤1 ≤2 ≤0.04 ≤0.03   9.0-13.0   17.0-19.0    

Click here to contact me!