Marine Cable >> JIS C 3410 >> Power Cable >> UnscreenedMarine Power Cable-H-FA-DPYC
Marine Power Cable-H-FA-DPYC
Description
600/1000V,Flame-Retardant,Double core,EP rubber insulated,PVC sheathed,Steel Wire braid,Shipboard Power Cable.
Standards
JIS C 3410-1999(Japan Standard)
Certificates
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),KR(Korea),LR(Unitied Kingdom),NK(Japan).
Voltage Rating
0.6/1KV
Flame Retardant
IEC 60332-3Cat.A
Design
1.Conductor
Tinned Annealed Stranded Copper,Class2 IEC60228.
2.Insulation
(EPR),Ethylene Propylene Rubber
3.Filler
Non-Hygroscopic Material
4.Sheath
(PVC)Polyvinyl Chloride
5.Armor
Galvanized Steel Wire Braid

Product List

Product No Conductor Thick H-FA-DPY Wire Dia H-FA-DPYC Cover Thick H-FA-DPYCY
Size Cons. O.D Insu. Sheath Overall Dia Tol Cable weight Overall Dia Tol. Cable weight Overall Dia Tol Cable weight
SQ Nos./mm mm mm mm mm mm Kg/Km mm mm mm Kg/Km mm mm mm Kg/Km
MECA604-H-FA-DPYC01 1.5 7/0.53 1.59 1.0 1.1 10.4 0.5 120 0.3 11.7 0.5 205 0.9 13.7 0.5 260
MECA604-H-FA-DPYC02 2.5 7/0.67 2.01 1.0 1.2 11.5 0.5 155 0.3 12.8 0.5 250 0.9 14.8 0.6 310
MECA604-H-FA-DPYC03 4 7/0.85 2.55 1.0 1.2 12.6 0.6 200 0.3 13.9 0.6 300 0.9 15.9 0.6 365
MECA604-H-FA-DPYC04 6 7/1.04 3.12 1.0 1.3 13.9 0.6 255 0.3 15.2 0.6 370 1.0 17.4 0.7 445
MECA604-H-FA-DPYC05 10 7/1.35 4.05 1.0 1.3 15.8 0.7 360 0.3 17.1 0.7 490 1.0 19.3 0.8 575
MECA604-H-FA-DPYC06 16 7/1.70 5.1 1.0 1.4 18.1 0.8 515 0.3 19.4 0.8 660 1.1 21.8 0.9 765
MECA604-H-FA-DPYC07 25 7/2.14 6.42 1.2 1.5 21.7 0.9 770 0.3 23.0 0.9 945 1.2 25.6 1.0 1080
MECA604-H-FA-DPYC08 35 7/2.52 7.56 1.2 1.6 24.2 1.0 1010 0.3 25.5 1.0 1200 1.2 28.1 1.1 1350
MECA604-H-FA-DPYC09 50 19/1.78 8.9 1.4 1.8 28.1 1.2 1360 0.3 29.4 1.2 1580 1.3 32.2 1.3 1770
MECA604-H-FA-DPYC10 70 19/2.14 10.7 1.6 2.0 33.3 1.4 1930 0.4 35.1 1.4 2300 1.5 38.5 1.5 2570
MECA604-H-FA-DPYC11 95 19/2.52 12.6 1.6 2.1 37.3 1.6 2550 0.4 39.1 1.6 2960 1.6 42.7 1.6 3280
MECA604-H-FA-DPYC12 120 37/2.03 14.2 1.6 2.3 40.9 1.6 3150 0.4 42.7 1.6 3600 1.7 46.5 1.7 3970
MECA604-H-FA-DPYC13 150 37/2.25 15.8 1.8 2.4 45.0 1.7 3840 0.4 46.8 1.7 4330 1.8 50.8 1.8 4750
MECA604-H-FA-DPYC14 185 37/2.52 17.6 2.0 2.6 50.0 1.9 4780 0.4 51.8 1.9 5330 1.9 56.0 1.9 5810

Click here to contact me!