Marine Cable >> JIS C 3410 >> Power Cable >> UnscreenedMarine Power Cable-H-FA-TPY
Marine Power Cable-H-FA-TPY
Description
600/1000V,Flame-Retardant,Three core,EP rubber insulated,PVC sheathed,Shipboard Power Cable.
Standards
JIS C 3410-1999(Japan Standard)
Certificates
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),KR(Korea),LR(Unitied Kingdom),NK(Japan).
Voltage Rating
0.6/1KV
Flame Retardant
IEC60332-3Cat.A
Design
1.Conductor
Tinned Annealed Stranded Copper,Class2 IEC60228.
2.Insulation
(EPR),Ethylene Propylene Rubber
3.Filler
Non-Hygroscopic Material
4.Sheath
(PVC),Polyvinyl Chloride

Product List

Product No Conductor Thickness H-FA-TPY Wire Dia H-FA-TPYC Cover Thick H-FA-TPYCY
Size Cons. O.D Insu. Sheath Overall Dia Tol Cable weight Overall Dia Tol Cable weight Overall Dia Tol Cable weight
SQ Nos./mm mm mm mm mm mm Kg/Km mm mm mm Kg/Km mm mm mm Kg/Km
MECA604-H-FA-TPY01 1.5 7/0.53 1.59 1.0 1.2 11.2 0.5 150 0.3 12.5 0.5 245 0.9 14.5 0.6 300
MECA604-H-FA-TPY02 2.5 7/0.67 2.01 1.0 1.2 12.2 0.5 195 0.3 13.5 0.5 295 0.9 15.5 0.6 355
MECA604-H-FA-TPY03 4 7/0.85 2.55 1.0 1.2 13.4 0.6 255 0.3 14.7 0.6 365 1.0 16.9 0.7 440
MECA604-H-FA-TPY04 6 7/1.04 3.12 1.0 1.3 14.8 0.6 335 0.3 16.1 0.6 455 1.0 18.3 0.7 535
MECA604-H-FA-TPY05 10 7/1.35 4.05 1.0 1.4 17.0 0.7 485 0.3 18.3 0.7 625 1.1 20.7 0.8 725
MECA604-H-FA-TPY06 16 7/1.70 5.1 1.0 1.5 19.5 0.8 700 0.3 20.8 0.8 855 1.1 23.2 0.9 970
MECA604-H-FA-TPY07 25 7/2.14 6.42 1.2 1.6 23.4 1.0 1060 0.3 24.7 1.0 1240 1.2 27.3 1.1 1390
MECA604-H-FA-TPY08 35 7/2.52 7.56 1.2 1.7 26.1 1.1 1390 0.3 27.4 1.1 1600 1.3 30.2 1.2 1770
MECA604-H-FA-TPY09 50 19/1.78 8.9 1.4 1.9 30.2 1.3 1870 0.4 32.0 1.3 2200 1.4 35.0 1.4 2420
MECA604-H-FA-TPY10 70 19/2.14 10.7 1.6 2.1 35.8 1.5 2660 0.4 37.6 1.5 3050 1.5 41.0 1.6 3350
MECA604-H-FA-TPY11 95 19/2.52 12.6 1.6 2.2 40.1 1.6 3530 0.4 41.9 1.6 3980 1.6 45.5 1.7 4320
MECA604-H-FA-TPY12 120 37/2.03 14.2 1.6 2.4 44.0 1.7 4370 0.4 45.8 1.7 4860 1.7 49.6 1.8 5250
MECA604-H-FA-TPY13 150 37/2.25 15.8 1.8 2.5 48.4 1.8 5340 0.4 50.2 1.8 5870 1.9 54.2 1.9 6340
MECA604-H-FA-TPY14 185 37/2.52 17.6 2.0 2.7 53.7 1.9 6640 0.4 55.5 1.9 7230 2.0 59.7 2.0 7780
MECA604-H-FA-TPY15 240 61/2.25 20.3 2.2 3.0 60.4 2.3 8880 0.4 62.7 2.3 10100 2.2 67.2 3.4 10376

Click here to contact me!