Marine Cable >> JIS C 3410 >> Power Cable >> Collective ScreenMarine Power Cable-H-FA-DPYCS
Marine Power Cable-H-FA-DPYCS
Description
Flame-Retardant,2 core,EP rubber insulated,Collective screen,PVC sheathed,Steel Wire braid,Shipboard Power Cable.
Standards
JIS C 3410-1999(Japan Standard)
Certificates
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),KR(Korea),LR(Unitied Kingdom),NK(Japan).
Voltage Rating
0.6/1KV
Flame Retardant
IEC 60332-3Cat.A
Design
1.Conductor
Tinned Annealed Stranded Copper,Class2 IEC60228.
2.Insulation
(EPR),Ethylene Propylene Rubber
3.Tape
/
4.Shield
Galvanized Steel Wire braid
5.Sheath
(PVC),Polyvinyl Chloride
6.Armor
Galvanized Steel Wire braid

Product List

Product No Conductor Insu.Thick Shield Dia Sheath Wire Dia H-FA-DPYCS Cover Thick H-FA-DPYCYS
Size Cons O.D Thick Dia Overall Dia Tol Cable weight Overall Dia Tol. Cable weight
SQ Nos./mm mm mm mm mm mm mm mm mm Kg/Km mm mm mm Kg/Km
MECA604-H-FA-DPYCS01 1.5 7/0.53 1.59 1.0 0.14 1.2 11.3 0.3 12.6 0.5 265 0.9 14.6 0.6 325
MECA604-H-FA-DPYCS02 2.5 7/0.67 2.01 1.0 0.14 1.2 12.2 0.3 13.5 0.5 310 0.9 15.5 0.6 375
MECA604-H-FA-DPYCS03 4 7/0.85 2.55 1.0 0.16 1.2 13.4 0.3 14.7 0.6 380 1.0 16.9 0.7 455
MECA604-H-FA-DPYCS04 6 7/1.04 3.12 1.0 0.16 1.3 14.4 0.3 15.9 0.8 460 1.0 18.1 0.9 550
MECA604-H-FA-DPYCS05 10 7/1.35 4.05 1.0 0.16 1.3 16.4 0.3 18.0 0.9 610 1.0 20.2 1.0 710
MECA604-H-FA-DPYCS06 16 7/1.70 5.1 1.0 0.16 1.4 18.7 0.3 20.2 1.0 790 1.1 22.6 1.1 910
MECA604-H-FA-DPYCS07 25 7/2.14 6.42 1.2 0.18 1.6 22.5 0.3 24.1 1.2 1100 1.2 26.7 1.3 1290
MECA604-H-FA-DPYCS08 35 7/2.52 7.56 1.2 0.18 1.7 25.0 0.3 26.6 1.3 1400 1.3 29.3 1.5 1620
MECA604-H-FA-DPYCS09 50 19/1.78 8.9 1.4 0.18 1.8 29.1 0.3 30.6 1.5 1800 1.4 33.6 1.7 2030
MECA604-H-FA-DPYCS10 70 19/2.14 10.7 1.6 0.20 2.0 34.0 0.4 36.1 1.8 2640 1.5 39.3 2.0 2900
MECA604-H-FA-DPYCS11 95 19/2.52 12.6 1.6 0.26 2.2 38.7 0.4 40.7 2.0 3410 1.6 44.2 2.2 3700
MECA604-H-FA-DPYCS12 120 37/2.03 14.2 1.6 0.26 2.3 42.1 0.4 44.2 2.2 3900 1.7 47.9 2.4 4320
MECA604-H-FA-DPYCS13 150 37/2.25 15.8 1.8 0.26 2.5 46.5 0.4 48.6 2.4 4760 1.8 52.5 2.6 5220
MECA604-H-FA-DPYCS14 185 37/2.52 17.6 2.0 0.26 2.6 51.3 0.4 53.4 2.7 5800 1.9 57.6 2.9 6350

Click here to contact me!