Marine Cable >> JIS C 3410 >> Power Cable >> Collective ScreenMarine Power Cable-H-FA-TPYCS
Marine Power Cable-H-FA-TPYCS
Description
Flame-Retardant,3 core,EP rubber insulated,Collective screen,PVC sheathed,Steel Wire braid,Shipboard Power Cable.
Standards
JIS C 3410-1999(Japan Standard)
Certificates
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),KR(Korea),LR(Unitied Kingdom),NK(Japan).
Voltage Rating
0.6/1KV
Flame Retardant
IEC 60332-3Cat.A
Design
1.Conductor
Tinned Annealed Stranded Copper,Class2 IEC60228.
2.Insulation
(EPR),Ethylene Propylene Rubber
3.Tape
/
4.Shield
Galvanized Steel Wire braid
5.Sheath
(PVC),Polyvinyl Chloride
6.Armor
Galvanized Steel Wire braid

Product List

Product No Conductor Insu.Thick Shield Dia Sheath Wire Dia H-FA-TPYCS Cover Thick H-FA-TPYCYS
Size Cons O.D Thick Dia Overall Dia Tol Cable weight Overall Dia Tol. Cable weight
SQ Nos./mm mm mm mm mm mm mm mm mm Kg/Km mm mm mm Kg/Km
MECA604-H-FA-TPYCS01 1.5 7/0.53 1.59 1.0 0.14 1.2 11.9 0.3 13.2 0.5 305 0.9 15.2 0.6 365
MECA604-H-FA-TPYCS02 2.5 7/0.67 2.01 1.0 0.14 1.2 12.9 0.3 14.2 0.6 360 1.0 16.4 0.7 430
MECA604-H-FA-TPYCS03 4 7/0.85 2.55 1.0 0.16 1.3 14.4 0.3 15.7 0.6 455 1.0 17.9 0.7 535
MECA604-H-FA-TPYCS04 6 7/1.04 3.12 1.0 0.16 1.3 15.3 0.3 16.8 0.8 530 1.0 18.9 1.0 610
MECA604-H-FA-TPYCS05 10 7/1.35 4.05 1.0 0.16 1.4 17.5 0.3 19.0 1.0 730 1.1 21.4 1.1 830
MECA604-H-FA-TPYCS06 16 7/1.70 5.1 1.0 0.16 1.5 19.8 0.3 21.4 1.1 990 1.1 23.8 1.2 1100
MECA604-H-FA-TPYCS07 25 7/2.14 6.42 1.2 0.18 1.6 24.0 0.3 25.6 1.3 1400 1.2 28.2 1.4 1550
MECA604-H-FA-TPYCS08 35 7/2.52 7.56 1.2 0.18 1.7 26.7 0.3 28.2 1.4 1850 1.3 31.0 1.6 2020
MECA604-H-FA-TPYCS09 50 19/1.78 8.9 1.4 0.20 1.9 31.1 0.3 32.7 1.6 2450 1.4 35.7 1.8 2670
MECA604-H-FA-TPYCS10 70 19/2.14 10.7 1.6 0.26 2.1 36.6 0.4 38.7 1.9 3350 1.6 42.1 2.1 3650
MECA604-H-FA-TPYCS11 95 19/2.52 12.6 1.6 0.26 2.3 41.3 0.4 43.4 2.2 4390 1.7 47.0 2.3 4730
MECA604-H-FA-TPYCS12 120 37/2.03 14.2 1.6 0.26 2.4 45.0 0.4 47.1 2.4 5350 1.8 50.9 2.5 5740
MECA604-H-FA-TPYCS13 150 37/2.25 15.8 1.8 0.26 2.6 49.8 0.4 51.8 2.6 6100 1.9 55.9 2.8 6570
MECA604-H-FA-TPYCS14 185 37/2.52 17.6 2.0 0.26 2.8 54.9 0.4 57.0 2.9 7530 2.0 61.3 3.1 8080

Click here to contact me!