Marine Cable >> JIS C 3410 >> Telephone Cable >> UnscreenedMarine Telephone Cable-L-FA-TTYCY
Marine Telephone Cable-L-FA-TTYCY
Description
250V,Flame-Retardant,PVC Insulated,PVC sheathed,Steel Wire braid armor,PVC Cover,Shipboard Telepone&Instrumentation Cable.
Standards
JIS C 3410-1999(Japan Standard)
Certificates
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),KR(Korea),LR(Unitied Kingdom),NK(Japan).
Voltage Rating
250V
Flame Retardant
IEC60332-3Cat.A
Design
1.Conductor
Tinned Annealed Stranded Copper,Class2 according to IEC60228
2.Insulation
Polyvinyl chloride(PVC)
3.Sheath
PVC
4.Armor
Galvanized Steel Wire braid(White paint)
5.Protecive Covering
Polyvinyl chloride (PVC)

Product List

Product No MECA604 Pair No. Conductor Thickness L-FA-TTY Steel Wire Dia L-FA-TTYC Cover Thick L-FA-TTYCY
Size Construction O.D Insulation Sheath Overall Dia Tolerance Cable weight Overall Dia Tol. Cable weight Overall Dia Tol. Cable weight
Nos. SQ Nos./mm mm mm mm mm mm Kg/Km mm mm mm Kg/Km mm mm mm Kg/Km
L-FA-TTYCY01 1 0.75 7/0.37 1.1 0.7 1.0 7.9 0.4 70 0.3 9.2 0.4 130 0.8 11 0.4 170
L-FA-TTYCY02 1T 0.75 7/0.37 1.1 0.7 1.1 8.6 0.4 85 0.3 9.9 0.4 155 0.9 11.7 0.4 205
L-FA-TTYCY03 1Q 0.75 7/0.37 1.1 0.7 1.1 9.3 0.4 105 0.3 10.6 0.4 180 0.9 12.6 0.4 230
L-FA-TTYCY04 2 0.75 7/0.37 1.1 0.7 1.2 12.0 0.6 105 0.3 13.6 0.6 180 0.9 15.5 0.4 230
L-FA-TTYCY05 4 0.75 7/0.37 1.1 0.7 1.3 14.2 0.6 205 0.3 15.5 0.6 320 1.0 17.7 0.4 400
L-FA-TTYCY06 7 0.75 7/0.37 1.1 0.7 1.4 16.9 0.7 310 0.3 18.2 0.7 440 1.1 20.6 0.4 545
L-FA-TTYCY07 10 0.75 7/0.37 1.1 0.7 1.5 21.7 0.9 465 0.3 23.0 0.9 640 1.2 25.6 0.4 775
L-FA-TTYCY08 14 0.75 7/0.37 1.1 0.7 1.6 23.5 1.0 585 0.3 24.8 1.0 770 1.2 27.4 0.4 920
L-FA-TTYCY09 19 0.75 7/0.37 1.1 0.7 1.7 26.4 1.1 755 0.3 27.7 1.1 965 1.3 30.5 0.4 1140
L-FA-TTYCY10 24 0.75 7/0.37 1.1 0.7 1.9 31.9 1.3 1030 0.4 33.7 1.3 1380 1.4 36.7 0.4 1610
L-FA-TTYCY11 30 0.75 7/0.37 1.1 0.7 2.0 34.0 1.4 1220 0.4 35.8 1.4 1590 1.5 39.2 0.4 1860
L-FA-TTYCY12 37 0.75 7/0.37 1.1 0.7 2.1 36.9 1.5 1450 0.4 38.7 1.5 1860 1.6 42.3 0.4 2170
L-FA-TTYCY13 48 0.75 7/0.37 1.1 0.7 2.3 42.8 1.7 1910 0.4 44.6 1.7 2380 1.7 48.4 0.4 2760
Note:1T=3core/1Q=4core

Click here to contact me!