Marine Cable >> JIS C 3410 >> Telephone Cable >> Collective ScreenMarine Telephone Cable-L-FA-TTYCS
Marine Telephone Cable-L-FA-TTYCS
Description
Flame-Retardant,PVC Insulated,Collective screen,PVC sheathed,Steel Wire braid armor,Shipboard Instrumentation Cable.
Standards
JIS C 3410-1999(Japan Standard)
Certificates
ABS(USA),BV(France),CCS(China),DNV(Norway),GL(Germany),KR(Korea),LR(Unitied Kingdom),NK(Japan).
Voltage Rating
250V
Flame Retardant
IEC60332-3Cat.A
Design
1.Conductor
Tinned Annealed Stranded Copper,Class2 according to IEC60228
2.Insulation
Polyvinyl chloride(PVC)
3.Common Shield
Tinned Copper Wire braid
4.Sheath
PVC
5.Armor
Galvanized Steel Wire braid

Product List

Product No MECA604 Pair No. Conductor Insulation Thick Shield Wire Dia Sheath Thick Over sheath Dia Steel Wire Dia L-FA-TTYCS Cover Thick L-FA-TTYCYS
Size Cons. O.D Overall Dia Tol. Cable weight Overall Dia Tol. Cable weight
Nos SQ Nos./mm mm mm mm mm mm mm mm mm Kg/Km mm mm mm Kg/Km
L-FA-TTYCS01 1 0.75 7/0.37 1.1 0.7 0.14 1.1 8.8 0.3 10.1 0.4 180 0.9 12.1 0.5 230
L-FA-TTYCS02 1T 0.75 7/0.37 1.1 0.7 0.14 1.1 9.3 0.3 10.6 0.4 205 0.9 12.6 0.5 255
L-FA-TTYCS03 1Q 0.75 7/0.37 1.1 0.7 0.14 1.1 10.0 0.3 11.3 0.5 230 0.9 13.3 0.5 285
L-FA-TTYCS04 2 0.75 7/0.37 1.1 0.7 0.16 1.2 13.0 0.3 14.6 0.7 230 1.0 16.7 0.7 285
L-FA-TTYCS05 4 0.75 7/0.37 1.1 0.7 0.16 1.3 15.0 0.3 16.3 0.7 405 1.0 18.5 0.7 490
L-FA-TTYCS06 7 0.75 7/0.37 1.1 0.7 0.16 1.4 17.7 0.3 19.0 0.7 545 1.1 21.4 0.9 650
L-FA-TTYCS07 10 0.75 7/0.37 1.1 0.7 0.18 1.6 22.8 0.3 24.1 1.0 800 1.2 26.7 1.1 945
L-FA-TTYCS08 14 0.75 7/0.37 1.1 0.7 0.18 1.6 24.4 0.3 25.7 1.0 935 1.2 28.3 1.1 1090
L-FA-TTYCS09 19 0.75 7/0.37 1.1 0.7 0.18 1.8 27.5 0.3 28.8 1.2 1160 1.3 31.6 1.3 1340
L-FA-TTYCS10 24 0.75 7/0.37 1.1 0.7 0.20 2.0 33.1 0.4 34.9 1.4 1600 1.5 38.3 1.5 1860
L-FA-TTYCS11 30 0.75 7/0.37 1.1 0.7 0.26 2.1 35.5 0.4 37.3 1.5 1950 1.5 40.7 1.6 2230
L-FA-TTYCS12 37 0.75 7/0.37 1.1 0.7 0.26 2.2 38.4 0.4 40.2 1.6 2250 1.6 43.8 1.7 2570
L-FA-TTYCS13 48 0.75 7/0.37 1.1 0.7 0.26 2.4 44.3 0.4 46.1 1.7 2830 1.8 50.1 1.8 3240

Click here to contact me!