| |||||||||
| Product Name | Sintered Welding Fluxes | ||||||||
| Product No. | MMDE431-WF011 | ||||||||
| Standard | |||||||||
| GB | AWS | JIS | DIN | ||||||
| F7141-H08Mn2MoA | F62P4-EA4-A4 | ||||||||
| Applicable Material | Low Alloy Steels | ||||||||
| Matched Welding Wire | corresponding Welding Wires | ||||||||
| Chemical Composition of Deposited Metal (%) | |||||||||
| Chemical Composition | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
| Standard | __ | __ | __ | __ | __ | __ | __ | __ | __ |
| Typical | 0.06 | 1.79 | 0.29 | 0.01 | 0.018 | 0.5 | __ | 0.42 | 0.11 |
| Mechanical Properties of Deposited Metal | |||||||||
| Test Item | Yield Point ReL (MPa) | Tensile Strength Rm (MPa) | Elongation A 4(%) | Akv Value (J) | |||||
| Standard | ≥540 | 620-760 | ≥17 | -40℃ | ≥27 | ||||
| Typical | 600 | 690 | 24 | 60 | |||||
| Reference Current (DC+) | |||||||||
Application
| |||||||||
it is suitable for structures made by 650MPa tensile strength low alloy steel, which need high toughness, e.g. bridges,
heavy machinery, facilities of chemical industry. | |||||||||