![]() |
||||||
| Designed in according to SOLAS Ch.II-2, Reg.5 and IMO MSC/Circ. 847, 5. | ||||||
| Product No. | MFFE007-CDE | |||||
| Main technical parameters | ||||||
| Model | CDE, CDE-1 | |||||
| Type | Fixed | |||||
| Nominal pressure |
14.7Mpa | |||||
| Cylinder Volvme | CO2 cylinder 40L, 68L,70L | |||||
| N2 cylinder | 4L | |||||
| CO2 filiting ratio | ≤0.67Kg/L | |||||
| environment condition | ambient temperature |
-10℃-50℃ | ||||
| relative humidity (RH) | 93+3% | |||||
| operation mode | Pneumatic | remoted control | ||||
| manual mechanical | local operating≤98N | |||||
| release delay | Mechanical time delay | 20-40S | ||||
| Start air | gases used | N2,CO2 | ||||
| pressure rating | 5.9Mpa | |||||
![]() |
||||||
![]() |
||||||