![]() |
![]() | ||||||||
| Emergency Light | |||||||||
|
The Scope of Application | |||||||||
|
Used as signal identification when night navigation. | |||||||||
|
Product characteristic | |||||||||
|
Strong ability of waterproof with the seal structure, special signal bulb; Ceiling-type insallation. | |||||||||
|
Adopt standard | |||||||||
|
Conform to THE INTERNATIONAL REGULATIONS FOR PREVENTINGS COLLISION AT SEA, 1972 and GRADE ENTRY NORMS FOR STEEL SHIPS. | |||||||||
|
Approval | |||||||||
|
CCS (China Classification Society). | |||||||||
|
Specifications | |||||||||
| Reference No. | Visibility | Lamp Holder | Voltage | Power | Protection | Length / Width | Color | Material | Weight |
| MELSCXH9-5 | 2nm | B15d | 24V | 30W | IP55 | 370*130 | red green white | steel | 1.15kg |
| MELSCXH9-6 | 2nm | B15d | 24V | 30W | IP55 | 230*90 | aluminum alloy |
0.7kg | |
|
Marine Electric Department | |||||||||
|
Email: marine-elec2@langemachinery.com | |||||||||