![]() |
![]() | ||||||
Fluorescent Pendant Light | |||||||
The Scope of application | |||||||
Applied to illumination of water dripping, water spattering, water coagulating place in ships, such as oven cabin, dry cabin, tunnel, pipelinge and weather deck etc. | |||||||
Product Characteristic | |||||||
1. Good quality tensioned steel plate of shell, PC lampshade with seal structure. | |||||||
2. With a copper earthing rod in the light to prevent from electric shocking. | |||||||
3. Plut-in type lamp holder, with wiring terminal inside, convenient to connect. | |||||||
4. Emergency bulb: 24V/15W, B15 lamp holder. | |||||||
5. Equipped with the compensating capacitance, good effect of starting. | |||||||
Adopt standard | |||||||
Conform to CB/T3857-1999 standard. | |||||||
Approvals | |||||||
CCS (China Classification Society); ZY of China Fishery Inspection. | |||||||
Specifications | |||||||
Reference No. | Voltage | Power | Lamp Holder | Protection Class | Length/Height | Weight | Accessories |
MELSJCY24-2 | 110V/60Hz 220V/50Hz 220V/60Hz |
2x20W | G13 | IP55 | 692/134 | 5.3kg | / |
MELSJCY24-2E | 692/134 | 5.5kg | with emergency lamp holder | ||||
MELSJCY24-2EF | 692/155 | 6.9kg | with emergency lamp holder and guard | ||||
MELSJCY24-2J | 692/134 | 5.3kg | with shock absorber | ||||
MELSJCY24-2EFJ | 692/155 | 5.5kg | with shock absorber, emergency lamp holder and guard | ||||
MELSJCY34-2 | 110V/60Hz 220V/50Hz 220V/60Hz |
2x30W | G13 | IP55 | 992/134 | 8.3kg | / |
MELSJCY34-2E | 992/134 | 8.4kg | with emergency lamp holder | ||||
MELSJCY34-2EF | 992/155 | 9.1kg | with emergency lamp holder and guard | ||||
MELSJCY34-2J | 992/134 | 6.9kg | with shock absorber | ||||
MELSJCY34-2EFJ | 992/155 | 8.3kg | with shock absorber, emergency lamp holder and guard | ||||
MELSJCY44-2 | 110V/60Hz 220V/50Hz 220V/60Hz |
2x30W | G13 | IP55 | 1299/134 | 9.3kg | / |
MELSJCY44-2E | 1299/134 | 9.4kg | with emergency lamp holder | ||||
MELSJCY44-2EF | 1299/155 | 10.2kg | with emergency lamp holder and guard | ||||
MELSJCY34-2J | 1299/134 | 8.4kg | with shock absorber | ||||
MELSJCY34-2EFJ | 1299/155 | 9.1kg | with shock absorber, emergency lamp holder and guard | ||||
Marine Electric Department | |||||||
Email: marine-elec2@langemachinery.com |