![]() |
|||||||||
| Product Name | Shore Connection Box | ||||||||
| Product No. | MEPS002-SCB001 | ||||||||
General Specification |
|||||||||
| Standard | IEC 60439-1 | Classification Society | ABS/BV/DNV/NK/KR/RINA/LR/CCS | ||||||
| Ambient Temperature | 0~45 ℃ | ||||||||
| Busbar | Material | Copper | |||||||
| Treatment | Tin-plated | ||||||||
Shore connection box |
|||||||||
| Panel | Material | Sheet Steel | Colour | External | Munsell 7.5BG 7/2 | ||||
| Installation Method | Wall-mounted | ||||||||
| Location | Outdoor | ||||||||
| Ingress Protection | IP56 | Internal | Maker Standard | ||||||
| Service Accessibility | Front | ||||||||
| Model | |||||||||
| Type | Rated Voltage | Pole | Rated Current | Rated Current of Release | |||||
| AJ 30/3 | AC 380 V, 50 Hz, 3 Phase; AC 440V, 60 Hz, 3 Phase | 3 | 100 | 30 | |||||
| AJ 50/3 | 3 | 50 | |||||||
| AJ 75/3 | 3 | 75 | |||||||
| AJ 100/3 | 3 | 100 | |||||||
| AJ 125/3 | 3 | 225 | 125 | ||||||
| AJ 175/3 | 3 | 175 | |||||||
| AJ 225/3 | 3 | 225 | |||||||
| AJ 300/3 | 3 | 400 | 300 | ||||||
| AJ 350/3 | 3 | 350 | |||||||
| AJ 400/3 | 3 | 400 | |||||||
| AJ 450/3 | 3 | 600 | 450 | ||||||
| AJ 500/3 | 3 | 500 | |||||||
| AJ 600/3 | 3 | 600 | |||||||
Function Description |
|||||||||
| Over-load Protection | |||||||||
| Short Circuit Protection | |||||||||
Description |
|||||||||
| Shore connection box is suitable for voltage below DC 250V, AC 500V, 50/60 Hz shore power when vessel mooring in the port or repairing in the shipyard. | |||||||||