![]() |
![]() |
|||||||||
| Product Name | Electrical Test Panel | |||||||||
| Product No. | MEPS002-ETP001 | |||||||||
General Specification |
||||||||||
| Standard | IEC 60439-1 | Classification Society | ABS/BV/DNV/NK/KR/RINA/LR/CCS | |||||||
| Ambient Temperature | 0~45 ℃ | |||||||||
| System | 3 Phase 3Wire | |||||||||
| Frequency | 50/60 Hz | |||||||||
| Voltage | Main Power Source | 380V/440V | ||||||||
| Secondary Power Source | 220V | |||||||||
| Control Circuit | 220V | |||||||||
| Dc Power Supply | 24V DC | |||||||||
| Busbar | Material | Copper | ||||||||
| Treatment | Tin-plated | |||||||||
| Colour Coding for Main Circuits | AC | Phase R or U or L1 | Green | DC | Positive or P: Red Negative or N: Blue |
|||||
| Phase S or V or L2 | Yellow | |||||||||
| Phase T or W or L3 | Brown | |||||||||
| Earth | Yellow/Green | |||||||||
Test Panel |
||||||||||
| Panel | Material | Sheet Steel | Colour | External | Munsell 7.5BG 7/2 | |||||
| Installation Method | Wall-mounted | |||||||||
| Location | ||||||||||
| Degree of Protection | IP22 | Internal | Maker Standard | |||||||
| Service Accessibility | Front | |||||||||
| Cable Entry | Bottom | Note: All external feeder cables are connected directly to the load side of circuit breakers.(MCCB/MCB) | ||||||||
| Open | ||||||||||
| Incoming | MCB for AC 440V 3 phase, 10A | |||||||||
| MCB for AC 220V 3 phase, 10A | ||||||||||
| MCB for DC 24V, 5A | ||||||||||
| Measuring Instrument | Volmeter for AC 220V/440V c/w Selector switch | |||||||||
| Ammeter for 0-50A c/w Selector switch | ||||||||||
| Volmeter for DC 24V (0~30V) | ||||||||||
| List of testing terminals, socket etc. on test panel | Test terminals L1-L2-L3 for 3-phase for AC 440V, 3 phase, 10A | |||||||||
| Test terminals L1-L2 for adjustable transformer 0~AC 220V, 1 phase, 4A | ||||||||||
| Test terminals P-N for DC 24V, 5A | ||||||||||
| Fuse Checker with Lamps | ||||||||||
| Incandescent Lamp Test Holders for E40, E27, E14, E12, P15, P22 | ||||||||||
| Fluorescent Lamp Test Holders for 8W, 15W, 20W, 40W | ||||||||||
| Sockets | AC 220V, 3-phase, 15A | |||||||||
| AC 220V, 3-phase, 15A | ||||||||||
| DC 24V, 1-phase, 10A | ||||||||||
| Source Indication Lamps | AC 440V | |||||||||
| AC 220V | ||||||||||
| DC 24V | ||||||||||
Description |
||||||||||
| PS-3 marine electrical test panel, installed in working shop on board, is a device to provide kinds of testing power sources for motors, electrical appliances, different kinds of sockets, lamp holders, meters on this electrical test panel, too. | ||||||||||