Positive Displacement Pumps >> Rotary Pumps >> Screw Pumps >> Single Screw PumpsSingle Screw Pump
Product Name Single Screw Pumps
Product No. Speed Capacity Absorbed Power Motor Dis. Pressure Speed Capacity Absorbed Power Motor Dis. Pressure
(r/min) (g/min) (KW) Gear reducing Mpa (r/min) (g/min) (KW) Gear reducing Mpa
MPUS103-SP001 970 5.6 0.58 Y100L-6(1.5KW) 0.3 970 4.7 0.73 YCJ71(1.1KW) 0.6
720 11 0.47 Y132S-8(2.2KW) 0.3 720 9.7 0.69 YCJ71(1.1KW) 0.6
MPUS103-SP002 579 17 0.7 YCJ71(1.1KW) 0.3 579 14.3 1.06 YCJ71(1.5KW) 0.6
579 34.8 1.06 YCJ71(1.5KW) 0.3 587 30 1.8 YCJ71(2.2KW) 0.6
MPUS103-SP003 587 69 2.42 YCJ71(3KW) 0.3 571 59 3.61 YCJ80(4KW) 0.6
575 101 3.48 YCJ80(5.5KW) 0.3 541 82.7 5.05 YCJ100(7.5KW) 0.6
MPUS103-SP004 571 136.4 4.3 YCJ80(5.5KW) 0.3 545 110 7.04 YCJ100(11KW) 0.6
346 154 5.8 R802(11KW) 0.3 346 118.8 8.8 R802(15KW) 0.6
MPUS103-SP005 346 290 10 R802(15KW) 0.3 306 242 13 R902(15KW) 0.6
321 563 20 R142(37KW) 0.3 325 528 35 R142(55KW) 0.6
MPUS103-SP006 970 6.4 0.9 Y100L-6(1.5KW) 0.8 970 5.9 0.73 YCJ71(1.5KW) 1.2
720 10.6 1.14 Y132S-8(2.2KW) 0.8 720 9.7 0.69 YCJ71(1.5KW) 1.2
MPUS103-SP007 589 17.1 1.7 YCJ71(2.2KW) 0.8 587 15 1.06 YCJ71(3KW) 1.2
571 32.6 2.91 YCJ80(4KW) 0.8 5871 30 1.8 YCJ80(5.5KW) 1.2
MPUS103-SP008 537 60.3 4.66 YCJ100(7.5KW) 0.8 545 57.2 3.61 YCJ100(11KW) 1.2
544 80 6.2 YCJ100(11KW) 0.8 544 74.4 5.05 YCJ100(11KW) 1.2
MPUS103-SP009 545 132 9.8 YCJ10011KW) 0.8 545 114.4 7.04 YCJ112(15KW) 1.2
346 123.2 10 R802(15KW) 0.8 306 92.4 8.8 R92(18.5KW) 1.2
MPUS103-SP010 306 250.8 18 R92(30KW) 0.8 321 250.8 13 R142(37KW) 1.2
325 532.4 40 R142(55KW) 0.8 325 497.2 35 R142(75KW) 1.2
Main Features
1 Marine single-screw pump is horizontal structure, driven by marine motor;
2 to deliver such medium as sewage, fuel and lubricating oil;
3 Installed with trolley, electrical startup box, cables, fast connector and suction/drainage hose, this pump may used as movable pump;
4 Compact structure, lightweight.

Click here to contact me!