Lifeboats >> Auxiliary Equipment >> Davit >> Free Fall Life Boat Launching Appliance
   
Free Fall Life Boat Launching Appliance
Product No. L×H×B (m) Max.Working Load (Kn) Max Hoisting Load (Kn) Winch Drum Capacity (m) Hoisting Speed (m/min) Design Condition Chute Angle
MLSE701-LG55   55 42 45 ≥3.0 20°List10°trim 35°
MLSE701-LG65 7400×6430×3270 65 42 50 ≥3.0 20°List10°trim 35°
MLSE701-LG65-B 7400×6430×3270 65 42 50 ≥3.0 20°List10°trim 35°
MLSE701-LG70   70 45 50 ≥3.0 20°List10°trim 35°
MLSE701-LG75   75 50 75 ≥3.0 20°List10°trim 35°
MLSE701-LG90   90 70 90 ≥3.0 20°List10°trim 35°
MLSE701-LG145   145 120 145 ≥3.0 20°List10°trim 35°

Click here to contact me!