![]() |
![]() |
|||
Product Name | Spiral Heat Exchanger | |||
Technical DataĦĦ | ||||
Product No. | Heat Transfer Area | Channel Spacing | Flow | Nozzle Diameter |
M² | MM | M³/H | MM | |
MHEE401-SE001 | 1 | 6 | 3.89 | 40 |
MHEE401-SE002 | 4 | 10 | 17.3 | 80 |
MHEE401-SE003 | 10 | 6 | 8.21 | 50 |
MHEE401-SE004 | 40 | 10 | 35.3 | 100 |
MHEE401-SE005 | 80 | 10 | 35.3 | 100 |
MHEE401-SE006 | 120 | 10 | 35.3 | 100 |
MHEE401-SE007 | 200 | 14 | 75.6 | 150 |
FeaturesĦĦ | ||||
1.Self Cleaning | ||||
2.Low Fouling | ||||
3.Easy Access | ||||
4.Small Space Requirements |