Marine Engine >> High Speed Engine >> Weichai >> WEICHAI WD10 High Speed Marine Diesel Engine
WEICHAI-WD10 HIGHT SPEED DIESEL ENGINE
Product Name WEICHAI WD10 High Speed Marine Diesel Engine
Type STEYR
Brand WEICHAI POWER
Series WD10(615)
Introduction Water cooled,Inline,4–stroke,Turbocharged and intercooled,Turbocharged,Direct injection,Dry cylinder liner
Product No. Engine Model Cylinder Number Bore⁄Stroke Displacement Rated Power Rated Rotation SFOC
mm L kw r⁄min g⁄Kw.h
MPPS103–WE001 WD615.61C–18B 6 126⁄130 9.726 88 1800 ≤198
MPPS103–WE002 WD615.61C–10A 6 126⁄130 9.726 110 1800
MPPS103–WE003 WD615.61C–15 6 126⁄130 9.726 110 1500
MPPS103–WE004 WD615.61C–15A 6 126⁄130 9.726 110 1500
MPPS103–WE005 WD615.61C–15B 6 126⁄130 9.726 110 1500
MPPS103–WE006 WD615.61C–18 6 126⁄130 9.726 110 1800
MPPS103–WE007 WD615.61C–18A 6 126⁄130 9.726 110 1800
MPPS103–WE008 WD615.61C–6 6 126⁄130 9.726 110 1800
MPPS103–WE009 WD615.61C–2A 6 126⁄130 9.726 121 2100
MPPS103–WE010 WD615.67C–15B 6 126⁄130 9.726 121 1500
MPPS103–WE011 WD10C170-15 6 126⁄130 9.726 125 1500
MPPS103–WE012 WD615.C–28 6 126⁄130 9.726 125 1500
MPPS103–WE013 WD615.61C–12 6 126⁄130 9.726 130 1940
MPPS103–WE014 WD615.67C–15A 6 126⁄130 9.726 136 1500
MPPS103–WE015 WD10C190-15 6 126⁄130 9.726 140 1500
MPPS103–WE016 WD10C190-18 6 126⁄130 9.726 140 1800
MPPS103–WE017 WD615.61C 6 126⁄130 9.726 140 1800
MPPS103–WE018 WD615.61C–10 6 126⁄130 9.726 140 1800
MPPS103–WE019 WD615.61C–10B 6 126⁄130 9.726 140 1800
MPPS103–WE020 WD615.61C–6A 6 126⁄130 9.726 140 1800
MPPS103–WE021 WD615.C–24 6 126⁄130 9.726 140 1500
MPPS103–WE022 WD615.C–27 6 126⁄130 9.726 140 1500
MPPS103–WE023 WD615.61C–6B 6 126⁄130 9.726 144 1800
MPPS103–WE024 WD10C200-21 6 126⁄130 9.726 147 2100
MPPS103–WE025 WD615.61C–2 6 126⁄130 9.726 147 2100
MPPS103–WE026 WD615.61C–21 6 126⁄130 9.726 147 2100
MPPS103–WE027 WD615.61C–21A 6 126⁄130 9.726 147 2100
MPPS103–WE028 WD615.61CA–21A 6 126⁄130 9.726 147 2100
MPPS103–WE029 WD615.61C–20 6 126⁄130 9.726 155 2000
MPPS103–WE030 WD615.67C–18 6 126⁄130 9.726 155 1800
MPPS103–WE031 WD10C218-15 6 126⁄130 9.726 160 1500
MPPS103–WE032 WD615.68C–18 6 126⁄130 9.726 160 1800
MPPS103–WE033 WD615.C–23 6 126⁄130 9.726 160 1500
MPPS103–WE034 WD10C240-15 6 126⁄130 9.726 176 1500
MPPS103–WE035 WD10C240-18 6 126⁄130 9.726 176 1800
MPPS103–WE036 WD615.67C 6 126⁄130 9.726 176 1800
MPPS103–WE037 WD615.67C–10 6 126⁄130 9.726 176 1800
MPPS103–WE038 WD615.67C–10A 6 126⁄130 9.726 176 1800
MPPS103–WE039 WD615.67C–10B 6 126⁄130 9.726 176 1800
MPPS103–WE040 WD615.67CA–18 6 126⁄130 9.726 176 1800
MPPS103–WE041 WD615.67CA–18A 6 126⁄130 9.726 176 1800
MPPS103–WE042 WD615.C–22 6 126⁄130 9.726 176 1500
MPPS103–WE043 WD615.67C–20 6 126⁄130 9.726 180 2000
MPPS103–WE044 WD615.67C–22 6 126⁄130 9.726 180 2200
MPPS103–WE045 WD10C258-15 6 126⁄130 9.726 190 1500
MPPS103–WE046 WD615.C–21 6 126⁄130 9.726 190 1500
MPPS103–WE047 WD615.68C–19 6 126⁄130 9.726 192 1900
MPPS103–WE048 WD10C278-15 6 126⁄130 9.726 205 1500
MPPS103–WE049 WD10C278-18 6 126⁄130 9.726 205 1800
MPPS103–WE050 WD615.46C–11 6 126⁄130 9.726 205 1800
MPPS103–WE051 WD615.68C 6 126⁄130 9.726 205 2100
MPPS103–WE052 WD615.68C–21 6 126⁄130 9.726 205 2100
MPPS103–WE053 WD615.68C–6 6 126⁄130 9.726 205 2100
MPPS103–WE054 WD615.68CA 6 126⁄130 9.726 205 2100
MPPS103–WE055 WD615.68C–3 6 126⁄130 9.726 207 2000
MPPS103–WE056 WD10C300-21 6 126⁄130 9.726 220 2100
MPPS103–WE057 WD615.46C 6 126⁄130 9.726 220 2100
MPPS103–WE058 WD10C312-18 6 126⁄130 9.726 230 1800
MPPS103–WE059 WD10C312-21 6 126⁄130 9.726 230 2100
MPPS103–WE060 WD10C326-21 6 126⁄130 9.726 240 2100
MPPS103–WE061 WD615.46C–1 6 126⁄130 9.726 240 2100
MPPS103–WE062 WP10C170E200 6 126⁄130 9.726 125 1500
MPPS103–WE063 WP10C190E200 6 126⁄130 9.726 140 1500
MPPS103–WE064 WP10C190E201 6 126⁄130 9.726 140 1800
MPPS103–WE065 WP10C200E202 6 126⁄130 9.726 147 2100
MPPS103–WE066 WP10C218E200 6 126⁄130 9.726 160 1500
MPPS103–WE067 WP10C240E200 6 126⁄130 9.726 176 1500
MPPS103–WE068 WP10C240E201 6 126⁄130 9.726 176 1800
MPPS103–WE069 WP10C258E200 6 126⁄130 9.726 190 1500
MPPS103–WE070 WP10C278E200 6 126⁄130 9.726 205 1500
MPPS103–WE071 WP10C278E201 6 126⁄130 9.726 205 1800
MPPS103–WE072 WP10C300E202 6 126⁄130 9.726 220 2100
MPPS103–WE073 WP10C312E201 6 126⁄130 9.726 230 1800
MPPS103–WE074 WP10C312E202 6 126⁄130 9.726 230 2100
MPPS103–WE075 WP10C326E202 6 126⁄130 9.726 240 2100

Click here to contact me!