Marine Engine >> Medium Speed Engine >> Zichai >> ZICHAI 300 Medium Speed Marine Engine
ZICHAI 300
Product Name ZICHAI 300 Medium Speed Marine Engine
Brand ZICHAI
Series 300
Product No. Engine Model Cylinder Number Bore⁄Stroke Rated Power Rated Rotation Mean eff. Pressure Mean piston speed SFOC
mm kw r⁄min Mpa m⁄s g⁄Kw.h
MPPS102–ZI076 8300C 8 300⁄380 441 450 0.547 5.7 210
MPPS102–ZI077 8300ZLCA 8 300⁄380 735 450 0.912 5.7
MPPS102–ZI078 8300ZLCA–1 8 300⁄380 808 450 1.003 5.7
MPPS102–ZI079 8300ZLCA–2 8 300⁄380 808 500 0.902 6.333
MPPS102–ZI080 8300ZLCA–3 8 300⁄380 882 500 0.985 6.333
MPPS102–ZI081 8300ZLCA–4 8 300⁄380 1103 600 1.206 7.6
MPPS102–ZI082 6300C 6 300⁄380 294 400 0.547 5.07 215
MPPS102–ZI083 6300ZC 6 300⁄380 441 400 0.824 5.07
MPPS102–ZI084 6300ZLCA 6 300⁄380 551 500 0.822 6.33
MPPS102–ZI085 6300ZLCA–1 6 300⁄380 607 515 0.877 6.5
MPPS102–ZI086 6300ZLCA–4 6 300⁄380 662 530 0.931 6.71

Click here to contact me!