Marine Engine >> Low Speed Engine >> Wartsila >> Wartsila Low Speed Marine Engine
Wartsila low speed diesel engine
Product Name Wartsila Low Speed Marine Engine
Brand Wartsila
Series RT–flex/RTA/X
Product No. Engine Model Cylinder Number Bore Stroke Rated Power Rated Rotation SFOC
mm mm Kw r⁄min g⁄Kw.h
MPPS101–WA001 RT–flex 35 5–8 350 1550 3475–6960 142–167 170–176
MPPS101–WA002 RT–flex40 5–8 400 1770 4550–9080 124–146 167–175
MPPS101–WA003 RT–flex48T⁄ RTA48T 5–8 480 2000 5100–11040 102–127 164–171.4
MPPS101–WA004 RT–flex50 5–8 500 2050 6100–13960 99–124 164–171
MPPS101–WA005 RT–flex58T⁄RTA58T 5–8 580 2416 7900–18800 90–105 163–169
MPPS101–WA006 RT–flex60C 5–9 600 2250 8450–21780 91–114 165–171
MPPS101–WA007 RT–flex68⁄ RTA68 5–8 680 2720 10950–25040 76–95 164–174
MPPS101–WA008 RT–flex82C⁄RTA82C 6–12 820 2646 21720–54240 87–102 165–171
MPPS101–WA009 RT–flex82T⁄RTA82T 5–8 820 3375 21720–40680 68–80 162–167
MPPS101–WA010 RT–flex84T⁄RTA84T 5–9 840 3150 14700–37600 61–76 165–173
MPPS101–WA011 RT–flex96C⁄RTA96C 6–14 960 2500 25320–84420 92–102 164–171
MPPS101–WA012 X62 4–8 620 2658 8000–21280 80–103 162–168
MPPS101–WA013 X72 4–8 720 3086 10800–28880 69–89 162–168

Click here to contact me!