Marine Engine >> Low Speed Engine >> MAN >> MAN B&W Low Speed Marine Engine
LOW SPEED ENGINE
Product Name MAN B&W Low Speed Marine Engine
Brand MAN B&W
Series ME⁄MC
Product No. Engine Model Cylinder Number Bore Stroke Rated Power Rated Rotation SFOC(at 100% load)
mm mm Kw r⁄min g⁄Kw.h
MPPS101–MA001 K98ME–C7 6–14 980 2400 27060–84280 97–104 169.5–177
MPPS101–MA002 K98ME7 6–14 980 2660 27780–87220 90–97 169.5–177
MPPS101–MA003 S90ME–C9 5–14 900 3260 21000–81340 76–84 160–169
MPPS101–MA004 S90ME–C8 6–9 900 3188 23340–47430 72–78 162–171
MPPS101–MA005 G80ME–C9 6–9 800 3720 18240–40050 58–68 160–169
MPPS101–MA006 S80ME–C9 6–9 800 3450 19980–40590 72–78 160–169
MPPS101–MA007 S80ME–C8 6–8 800 3200 18540–36000 72–84 162–171
MPPS101–MA008 K80ME–C9 6–12 800 2600 19680–54360 91–104 166–175
MPPS101–MA009 G70ME–C9 5–8 700 3256 11550–29120 66–83 161–170
MPPS101–MA010 S70ME–C8 5–8 700 2800 11050–26180 77–91 163–172
MPPS101–MA011 L70ME–C8 5–8 700 2360 11000–26160 91–108 164–173
MPPS101–MA012 S65ME–C8 5–8 650 2730 9800–22960 81–95 163–172
MPPS101–MA013 G60ME–C9 5–8 600 2790 8500–21440 77–97 161–170
MPPS101–MA014 S60ME–B8 5–8 600 2400 8050–19040 89–105 162–171
MPPS101–MA015 S60ME–C8 5–8 600 2400 8050–19040 89–105 163–172
MPPS101–MA016 S60MC–C8 5–8 600 2400 8050–19040 89–105 166–175
MPPS101–MA017 L60ME–C8 5–9 600 2022 8000–21060 105–123 164–173
MPPS101–MA018 G50ME–B9 5–9 500 2500 5850–15480 85–100 161–170
MPPS101–MA019 S50ME–B9 5–9 500 2214 6050–16020 99–117 162–171
MPPS101–MA020 S50ME–B8 5–9 500 2000 5650–14940 108–127 163–172
MPPS101–MA021 S50ME–C8 5–9 500 2000 5650–14940 108–127 164–173
MPPS101–MA022 S50MC–C8 5–9 500 2000 5650–14940 108–127 167–176
MPPS101–MA023 S46ME–B8 5–8 460 1932 4700–11040 110–129 166–170
MPPS101–MA024 S46ME–C8 5–8 460 1932 4700–11040 110–129 170–174
MPPS101–MA025 G45ME–B9 5–8 450 2250 4700–11120 94–111 165–169
MPPS101–MA026 S40ME–B9 5–8 400 1770 3850–9080 124–146 170–174
MPPS101–MA027 S40MC–C9 5–8 400 1770 3850–9080 124–146 173–177
MPPS101–MA028 S35ME–B9 5–8 350 1550 2975–6960 142–167 171–175
MPPS101–MA029 S35MC–C9 5–8 350 1550 2975–6960 142–167 174–178
MPPS101–MA030 S30ME–B9 5–8 300 1328 2175–5120 166–195 172–176
MPPS101–MA031 S50ME–C8–GI 5–9 500 2000 5650–14940 108–127 163–170
MPPS101–MA032 G60ME–C9–GI 5–8 600 2790 8500–21440 77–97 160–167
MPPS101–MA033 S60ME–C8–GI 5–8 600 2400 8050–19040 89–105 162–169
MPPS101–MA034 S70ME–C8–GI 5–8 700 2800 11050–26160 77–91 162–169
MPPS101–MA035 L70ME–C8–GI 5–8 700 2360 11000–26160 91–108 163–170
MPPS101–MA036 G70ME–C9–GI 5–8 700 3256 11550–29120 66–83 160–167
MPPS101–MA037 S80ME–C8–GI 6–8 800 3200 15450–36000 72–84 161–168
MPPS101–MA038 S80ME–C9–GI 6–9 800 3450 16650–40590 72–78 159–166
MPPS101–MA039 G80ME–C9–GI 6–9 800 3720 15200–40050 58–68 159–166
MPPS101–MA040 S90ME–C8–GI 6–9 900 3188 19450–47430 72–78 161–168
MPPS101–MA041 S90ME–C9–GI 5–14 900 3260 21000–81340 76–84 159–166

Click here to contact me!