![]() |
|
| Product name: | Portable Fire Monitor |
| Product No. | MFFE005-FM002 |
| Descriptions: | Produced on requirement |
| Effective capacity: | 1200-2400L/min |
| The max pressure: | 16bar |
| Inlet | Snap coupling ф65 |
| Outlet | Square flange |
| optional inlet: | Single/Double snap coupling |
| rotation range | |
| Horizontal: | 360℃ infinite |
| Vertical: | +85℃~ 0℃ |
| Weight: | ~16Kg |
| Materials: | |
| Nody: | Stainless Steel/Carbon steel/Anti-corrosion aluminum alloy |
| Sealing: | NBR |
| Pipe: | Hard aluminum alloy |
| Nozzle: | Copper alloy/Aluminum alloy |
| Flange: | Stainless Steel/Carbon steel/Anti-corrosion aluminum alloy |
| Painting: | Red RAL3000 |
| The manitor can be arrested in any horizontal or vertical position. | |