![]() |
![]() |
|||||
| Product name | Single Jacket TPE/TPR Lining Fire Hose | |||||
| Product No. | MFFE003-SJTP | |||||
| Feature | ||||||
| This hose weave jacket is made of high tenacity polyester staple and polyester filaments or polyester filaments. Lining is TPE/TPR. Character: light, soft, easily rolling, aging resistance. | ||||||
| I.D.(Inch/mm) |
Working Pressure (Bar/Psi) |
Burst Pressure (Bar/Psi) |
Certification | |||
| 1" | 25 | 1.0/10/150,1.3/13/195,1.6/16/240,2.0/20/300 | 3.0/30/450,3.9/39/580,4.8/48/720,6.0/60/900 | - | ||
| 1-1/2" | 38 | 1.0/10/150,1.3/13/195,1.6/16/240,2.0/20/300 | 3.0/30/450,3.9/39/580,4.8/48/720,6.0/60/900 | - | ||
| 1-3/4" | 45 | 1.0/10/150,1.3/13/195,1.6/16/240,2.0/20/300 | 3.0/30/450,3.9/39/580,4.8/48/720,6.0/60/900 | - | ||
| 2" | 52 | 1.0/10/150,1.3/13/195,1.6/16/240,2.0/20/300 | 3.0/30/450,3.9/39/580,4.8/48/720,6.0/60/900 | - | ||
| 2-1/2" | 65 | 1.0/10/150,1.3/13/195,1.6/16/240,2.0/20/300 | 3.0/30/450,3.9/39/580,4.8/48/720,6.0/60/900 | - | ||
| 2-3/4" | 70 | 1.0/10/150,1.3/13/195,1.6/16/240 | 3.0/30/450,3.9/39/580,4.8/48/720 | - | ||
| 3" | 75 | 1.0/10/150,1.3/13/195,1.6/16/240 | 3.0/30/450,3.9/39/580,4.8/48/720 | - | ||
| 4" | 102 | 1.0/10/150,1.3/13/195,1.6/16/240 | 3.0/30/450,3.9/39/580,4.8/48/720 | - | ||
| Application | ||||||
| Industrial and municipal fire brigades Military Marine fire fighting Interior rack and reel hose Commercial and civil engineering |
||||||
| Couplings available | Storz & John Morris & Italy & Machino & Nakajima couplings and other type on your request. | |||||
| Construction | Single jacket, 100% high tensile strength virgin polyester filament yarns, both warp and filler, smooth TPR liner ensures the minimum frictionfor maximum flow. |
|||||